CaleMakar
- #8
- DefenseD
- Colorado AvalancheAvalanche
- HT/WT1.83 m, 84 kg
- Birthdate30/10/1998 (28)
- BirthplaceCalgary, AB
- HT/WT1.83 m, 84 kg
- Birthdate30/10/1998 (28)
- BirthplaceCalgary, AB
- Draft Info2017: Rd 1, Pk 4 (COL)
- StatusOUT
Game Log
2026-27 Regular Season (COL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 0:00 |
| Wed 11/11 | @ | W | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:23 | 11:41 |
| Sun 11/8 | vs | W | 1 | 2 | 3 | 1 | 0 | 2 | 50.0 | 1 | 2 | 0 | 0 | 0 | 22:43 | 7:34 |
| Fri 11/6 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:54 | 0:00 |
| Wed 11/4 | @ | L | 1 | 1 | 2 | -3 | 0 | 5 | 20.0 | 0 | 1 | 0 | 0 | 0 | 22:32 | 11:16 |
| Tue 11/3 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 23:00 | 23:00 |
| November | 2 | 6 | 8 | -1 | 0 | 12 | 16.7 | 1 | 4 | 0 | 0 | 0 | 22:04 | 16:33 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | vs | W | 0 | 4 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:27 | 6:06 |
| Thu 10/29 | vs | W | 0 | 0 | 0 | -2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:51 | 0:00 |
| Mon 10/26 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:16 | 0:00 |
| Sat 10/24 | vs | W | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:07 | 0:00 |
| Wed 10/21 | @ | L | 0 | 2 | 2 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:34 | 11:17 |
| Tue 10/20 | @ | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:38 | 0:00 |
| Sat 10/17 | vs | W | 0 | 2 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:19 | 11:09 |
| Thu 10/15 | vs | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:54 | 0:00 |
| Sun 10/11 | vs | L | 0 | 1 | 1 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:37 | 21:37 |
| Fri 10/9 | @ | W | 2 | 1 | 3 | 2 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 22:17 | 7:25 |
| Thu 10/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:16 | 0:00 |
| Sun 10/4 | vs | W | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:04 | 20:04 |
| October | 3 | 10 | 13 | 6 | 2 | 36 | 8.3 | 0 | 1 | 0 | 0 | 0 | 22:56 | 21:10 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 18 | 23 | 4 | 2 | 49 | 10.2 | 1 | 6 | 0 | 0 | 0 | 22:25 | 18:31 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game