RossColton
- #79
- Center
- Nashville Predators
- HT/WT1.83 m, 87 kg
- Birthdate11/9/1996 (30)
- BirthplaceRobbinsville, NJ
- Draft Info2016: Rd 4, Pk 118 (TB)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 3 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11:09 | 16:44 |
| In wins | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13:00 | 39:02 |
| In losses | 5 | 1 | 0 | 1 | -3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12:15 | 61:17 |
| Oct | 8 | 1 | 1 | 2 | -3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 12:32 | 50:09 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 2 | -3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 12:32 | 50:09 |
| 82 | 10 | 10 | 21 | -31 | 41 | 82 | 0 | 0 | 0 | 0 | 0 | 12:32 | 514:07 |
| 412 | 90 | 88 | 178 | -4 | 186 | 790 | 13 | 13 | 0 | 0 | 18 | 12:54 | 229:36 |
Recent Games
Latest News