Racing Positions
- Ryan McLeod capitalizes on the power play
- 2M
0:46
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 0:00 |
| In wins | 7 | 1 | 0 | 1 | -3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 14:38 | 102:28 |
| vs Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:28 | 0:00 |
| In losses | 12 | 0 | 3 | 3 | -5 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 14:55 | 59:41 |
| Nov | 5 | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 14:08 | 70:42 |
| Away | 11 | 0 | 2 | 2 | -3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 15:11 | 83:32 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 3 | 4 | -8 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 14:49 | 70:23 |
| 76 | 4 | 12 | 16 | -32 | 24 | 64 | 0 | 4 | 0 | 0 | 0 | 14:49 | 281:33 |
| 398 | 67 | 119 | 186 | 40 | 78 | 472 | 2 | 14 | 10 | 7 | 7 | 15:09 | 366:31 |