New York Rangers @ Seattle Kraken
RANGERS
KRAKEN
| TIME | PLAY | NYR | SEA | |
|---|---|---|---|---|
| 20:00 | End of 1st Period | 3 | 0 | |
| 19:42 | Jordan Eberle Wrist Shot saved by Joonas Korpisalo | 3 | 0 | |
| 19:35 | Mika Zibanejad faceoff won against Matty Beniers | 3 | 0 | |
| 19:35 | Puck Frozen - Goalie | 3 | 0 | |
| 19:33 | Matty Beniers shot blocked by Marcus Pettersson | 3 | 0 | |
| 19:15 | Giveaway by Berkly Catton | 3 | 0 | |
| 19:14 | Braden Schneider hit Berkly Catton | 3 | 0 | |
| 19:07 | Braden Schneider hit Berkly Catton | 3 | 0 | |
| 19:05 | Berkly Catton Wrist Shot Wide Left | 3 | 0 | |
| 18:37 | Giveaway by Pavel Dorofeyev | 3 | 0 | |
| 18:04 | Adam Larsson shot blocked by Gabe Perreault | 3 | 0 | |
| 18:01 | Ryan Winterton Wrist Shot saved by Joonas Korpisalo | 3 | 0 | |
| 18:00 | Ryan Winterton Tip-In saved by Joonas Korpisalo | 3 | 0 | |
| 17:35 | Adam Larsson shot blocked by Alexis Lafrenière | 3 | 0 | |
| 17:33 | Freddy Gaudreau faceoff won against Mika Zibanejad | 3 | 0 | |
| 17:33 | Puck in Crowd | 3 | 0 | |
| 17:04 | Jaroslav Chmelar hit Vince Dunn | 3 | 0 | |
| 17:00 | J.T. Miller faceoff won against Chandler Stephenson | 3 | 0 | |
| 17:00 | Puck Frozen - Goalie | 3 | 0 | |
| 15:37 | Vince Dunn Slap Shot Short | 3 | 0 | |
| 15:30 | Chandler Stephenson faceoff won against Noah Laba | 3 | 0 | |
| 15:30 | TV Timeout | 3 | 0 | |
| 15:30 | Will Cuylle Holding against Chandler Stephenson | 3 | 0 | |
| 15:23 | Braden Schneider shot blocked by Ryker Evans | 3 | 0 | |
| 15:19 | Oliver Bjorkstrand Batted Wide Right | 3 | 0 | |
| 15:17 | Will Cuylle Backhand Wide Left | 3 | 0 | |
| 15:16 | Braden Schneider Wrist Shot saved by Philipp Grubauer | 3 | 0 | |
| 14:44 | Giveaway by Ryan Winterton | 3 | 0 | |
| 14:32 | Takeaway by Ryan Winterton | 3 | 0 | |
| 14:14 | Ryan Winterton hit Vladislav Gavrikov | 3 | 0 | |
| 13:53 | Ben Meyers faceoff won against Mika Zibanejad | 3 | 0 | |
| 13:53 | Jaroslav Chmelar Goal (1) Wrist Shot, assists: Noah Laba (5) | 3 | 0 | |
| 13:50 | Noah Laba Wrist Shot saved by Joey Daccord | 2 | 0 | |
| 13:19 | Will Cuylle hit Josh Mahura | 2 | 0 | |
| 13:09 | Josh Mahura shot blocked by Matt Rempe | 2 | 0 | |
| 12:58 | Will Cuylle hit Ville Ottavainen | 2 | 0 | |
| 12:48 | Ville Ottavainen Snap Shot saved by Joonas Korpisalo | 2 | 0 | |
| 12:38 | Giveaway by Kaapo Kakko | 2 | 0 | |
| 12:30 | Matty Beniers Wrist Shot saved by Joonas Korpisalo | 2 | 0 | |
| 12:16 | Bobby McMann Wrist Shot Wide Left | 2 | 0 | |
| 12:08 | Bobby McMann shot blocked by Marcus Pettersson | 2 | 0 | |
| 11:04 | Chandler Stephenson Wrist Shot saved by Joonas Korpisalo | 2 | 0 | |
| 10:51 | Giveaway by Vince Dunn | 2 | 0 | |
| 10:40 | Giveaway by Vince Dunn | 2 | 0 | |
| 10:15 | Chandler Stephenson faceoff won against Mika Zibanejad | 2 | 0 | |
| 10:15 | Icing | 2 | 0 | |
| 10:08 | Mika Zibanejad faceoff won against Chandler Stephenson | 2 | 0 | |
| 10:08 | Goalie Stopped | 2 | 0 | |
| 10:05 | Scott Morrow Wrist Shot saved by Joey Daccord | 2 | 0 | |
| 10:01 | Mika Zibanejad faceoff won against Berkly Catton | 2 | 0 | |
| 10:01 | Icing | 2 | 0 | |
| 9:42 | Bobby McMann hit Braden Schneider | 2 | 0 | |
| 9:37 | Matty Beniers shot blocked by Noah Laba | 2 | 0 | |
| 9:30 | Takeaway by Bobby McMann | 2 | 0 | |
| 9:27 | Ville Ottavainen Wrist Shot saved by Joonas Korpisalo | 2 | 0 | |
| 9:13 | Jaroslav Chmelar hit Josh Mahura | 2 | 0 | |
| 9:05 | Jaroslav Chmelar faceoff won against Matty Beniers | 2 | 0 | |
| 9:05 | Tye Kartye Goal (6) Tip-In, assists: Adam Fox (20), Oliver Bjorkstrand (4) | 2 | 0 | |
| 8:55 | Adam Fox shot blocked by Ryan Winterton | 1 | 0 | |
| 8:32 | J.T. Miller faceoff won against Chandler Stephenson | 1 | 0 | |
| 8:32 | High Stick | 1 | 0 | |
| 8:25 | J.T. Miller faceoff won against Chandler Stephenson | 1 | 0 | |
| 8:25 | On-Ice Official Video Review | 1 | 0 | |
| 8:23 | Chandler Stephenson faceoff won against J.T. Miller | 1 | 0 | |
| 8:23 | Puck in Crowd | 1 | 0 | |
| 8:20 | Mika Zibanejad Slap Shot Wide Right | 1 | 0 | |
| 7:59 | Pavel Dorofeyev shot blocked by Adam Larsson | 1 | 0 | |
| 7:46 | Mika Zibanejad Slap Shot Wide Right | 1 | 0 | |
| 7:37 | Gabe Perreault Tip-In Short | 1 | 0 | |
| 7:15 | Ben Meyers faceoff won against Mika Zibanejad | 1 | 0 | |
| 7:15 | TV Timeout | 1 | 0 | |
| 7:15 | Berkly Catton Holding against Tye Kartye | 1 | 0 | |
| 6:14 | Pavel Dorofeyev Wrist Shot saved by Joey Daccord | 1 | 0 | |
| 5:59 | Ville Ottavainen hit Eeli Tolvanen | 1 | 0 | |
| 5:54 | Will Cuylle Wrist Shot Wide Left | 1 | 0 | |
| 5:43 | Ben Meyers faceoff won against Will Cuylle | 1 | 0 | |
| 5:43 | Goalie Stopped | 1 | 0 | |
| 5:40 | Gabe Perreault Wrist Shot saved by Joey Daccord | 1 | 0 | |
| 5:32 | Giveaway by Vince Dunn | 1 | 0 | |
| 5:23 | Alexis Lafrenière Wrist Shot saved by Joey Daccord | 1 | 0 | |
| 5:04 | Mika Zibanejad faceoff won against Berkly Catton | 1 | 0 | |
| 5:04 | Goalie Stopped | 1 | 0 | |
| 5:02 | Vince Dunn Wrist Shot saved by Joonas Korpisalo | 1 | 0 | |
| 4:53 | Scott Morrow hit Freddy Gaudreau | 1 | 0 | |
| 4:31 | Chandler Stephenson Backhand saved by Joonas Korpisalo | 1 | 0 | |
| 4:25 | Freddy Gaudreau faceoff won against J.T. Miller | 1 | 0 | |
| 4:25 | Off-side | 1 | 0 | |
| 4:18 | Giveaway by Tye Kartye | 1 | 0 | |
| 4:12 | Oliver Bjorkstrand Backhand Wide Left | 1 | 0 | |
| 4:05 | Matty Beniers Wrist Shot Wide Left | 1 | 0 | |
| 3:51 | Giveaway by Noah Laba | 1 | 0 | |
| 3:43 | Jani Nyman Wrist Shot saved by Joonas Korpisalo | 1 | 0 | |
| 3:38 | Noah Laba hit Jani Nyman | 1 | 0 | |
| 3:32 | Brandon Montour shot blocked by Jaroslav Chmelar | 1 | 0 | |
| 3:27 | Giveaway by Jaroslav Chmelar | 1 | 0 | |
| 3:19 | Ryan Winterton Wrist Shot Wide Right | 1 | 0 | |
| 2:59 | Matt Rempe hit Josh Mahura | 1 | 0 | |
| 2:55 | Ville Ottavainen hit Matt Rempe | 1 | 0 | |
| 2:46 | Jani Nyman hit Marcus Pettersson | 1 | 0 | |
| 1:55 | Berkly Catton faceoff won against Will Cuylle | 1 | 0 | |
| 1:55 | Goalie Stopped | 1 | 0 | |
| 1:53 | Pavel Dorofeyev Wrist Shot saved by Joey Daccord | 1 | 0 | |
| 1:44 | Giveaway by Pavel Dorofeyev | 1 | 0 | |
| 1:35 | Berkly Catton faceoff won against Will Cuylle | 1 | 0 | |
| 1:35 | Gabe Perreault Goal (6) Wrist Shot, assists: Mika Zibanejad (11), Alexis Lafrenière (8) | 1 | 0 | |
| 1:32 | Alexis Lafrenière Wrist Shot saved by Joey Daccord | 0 | 0 | |
| 0:58 | Freddy Gaudreau Wrist Shot Wide Right | 0 | 0 | |
| 0:51 | Freddy Gaudreau Tip-In Wide Left | 0 | 0 | |
| 0:51 | Giveaway by Marcus Pettersson | 0 | 0 | |
| 0:50 | Matthew Wood hit Marcus Pettersson | 0 | 0 | |
| 0:22 | Takeaway by Adam Larsson | 0 | 0 | |
| 0:19 | Jordan Eberle shot blocked by Vladislav Gavrikov | 0 | 0 | |
| 0:00 | J.T. Miller faceoff won against Matty Beniers | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |

