New York Rangers @ Ottawa Senators
RANGERS
SENATORS
| TIME | PLAY | NYR | OTT | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:21 | ||||
| 0:28 | 0 | 0 | ||
| 0:53 | 0 | 0 | ||
| 0:57 | 0 | 1 | ||
| 0:57 | ||||
| 1:12 | ||||
| 1:55 | ||||
| 2:00 | 0 | 1 | ||
| 2:04 | 0 | 1 | ||
| 2:28 | ||||
| 2:29 | 0 | 1 | ||
| 2:30 | 0 | 1 | ||
| 2:31 | 0 | 1 | ||
| 2:32 | ||||
| 2:32 | ||||
| 2:45 | 0 | 1 | ||
| 2:49 | ||||
| 3:11 | ||||
| 3:15 | 0 | 1 | ||
| 3:28 | 0 | 1 | ||
| 3:59 | ||||
| 4:04 | ||||
| 4:17 | ||||
| 4:26 | ||||
| 4:26 | ||||
| 4:31 | 0 | 1 | ||
| 4:59 | ||||
| 5:33 | 0 | 1 | ||
| 6:16 | ||||
| 6:16 | ||||
| 6:16 | ||||
| 6:22 | ||||
| 6:22 | ||||
| 6:32 | 0 | 2 | ||
| 6:32 | ||||
| 6:57 | 0 | 2 | ||
| 7:02 | ||||
| 7:02 | ||||
| 7:09 | ||||
| 7:09 | ||||
| 7:15 | 0 | 2 | ||
| 7:26 | ||||
| 8:01 | ||||
| 8:19 | ||||
| 8:19 | ||||
| 8:40 | 0 | 2 | ||
| 8:49 | ||||
| 9:06 | 0 | 2 | ||
| 9:10 | 0 | 2 | ||
| 9:25 | ||||
| 9:56 | 0 | 2 | ||
| 9:56 | ||||
| 9:57 | ||||
| 9:57 | ||||
| 10:25 | ||||
| 10:33 | 0 | 2 | ||
| 10:47 | 0 | 2 | ||
| 11:19 | ||||
| 12:08 | ||||
| 12:13 | ||||
| 12:24 | ||||
| 12:30 | ||||
| 12:30 | ||||
| 12:39 | 0 | 2 | ||
| 12:41 | ||||
| 12:41 | ||||
| 13:00 | 0 | 2 | ||
| 13:09 | ||||
| 13:14 | 0 | 2 | ||
| 13:44 | ||||
| 13:54 | 0 | 2 | ||
| 14:06 | ||||
| 14:21 | 0 | 2 | ||
| 14:23 | ||||
| 14:23 | ||||
| 14:57 | ||||
| 15:00 | ||||
| 15:00 | ||||
| 15:13 | 0 | 2 | ||
| 15:20 | 0 | 2 | ||
| 15:22 | ||||
| 15:22 | ||||
| 15:41 | 0 | 2 | ||
| 15:51 | 0 | 2 | ||
| 15:54 | 0 | 2 | ||
| 15:56 | 0 | 2 | ||
| 15:57 | ||||
| 15:57 | ||||
| 17:06 | 0 | 2 | ||
| 17:14 | ||||
| 17:14 | ||||
| 17:20 | 0 | 2 | ||
| 17:20 | 1 | 2 | ||
| 17:20 | ||||
| 17:27 | ||||
| 17:27 | ||||
| 17:57 | ||||
| 18:09 | 1 | 2 | ||
| 18:20 | ||||
| 18:20 | ||||
| 19:20 | 1 | 2 | ||
| 20:00 | ||||
Regular Season Series
OTT wins 2-1
Game Information
Canadian Tire Centre
11:30 AM, 23 November 2019
Ottawa, ON
Attendance: 12,349
- Referees:
- Tim Peel
- Dean Morton
- Linesmen:
- Bevan Mills
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

