Montreal Canadiens @ New Jersey Devils
Montreal Canadiens
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:09 | 0:00 | 0:00 | 3:09 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:38 | 0:00 | 0:00 | 3:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9:21 | 3:24 | 0:00 | 5:57 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8:12 | 3:24 | 0:00 | 4:48 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8:58 | 1:24 | 1:04 | 6:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8:47 | 0:00 | 0:55 | 7:52 | 5 | 0 | 100.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 7:37 | 0:00 | 0:57 | 6:40 | 5 | 2 | 71.4 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:19 | 1:15 | 0:00 | 3:04 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:55 | 1:26 | 1:03 | 5:26 | 1 | 0 | 100.0 |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8:44 | 3:27 | 0:00 | 5:17 | 1 | 0 | 100.0 |
| 1 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 8:57 | 3:22 | 0:00 | 5:35 | 8 | 3 | 72.7 |
| 0 | 0 | -2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 6:26 | 1:24 | 0:00 | 5:02 | 0 | 1 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 10:53 | 0:00 | 0:55 | 9:58 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 8:55 | 1:10 | 1:05 | 6:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4:01 | 0:00 | 0:00 | 4:01 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 9:49 | 0:06 | 0:56 | 8:47 | 0 | 0 | 0.0 |
| 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 12:11 | 3:38 | 0:00 | 8:33 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 5:08 | 0:00 | 1:05 | 4:03 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 14 | 2 | 12 | .857 | 9 | 3 | 0 | 0 | 0 | 27:48 | 0 |
New Jersey Devils
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4:57 | 0:00 | 0:00 | 4:57 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8:40 | 1:01 | 0:55 | 6:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:24 | 0:57 | 1:52 | 4:35 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6:35 | 1:05 | 0:00 | 5:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6:23 | 0:00 | 1:48 | 4:35 | 1 | 3 | 25.0 |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8:26 | 0:56 | 1:25 | 6:05 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3:47 | 0:00 | 0:00 | 3:47 | 0 | 1 | 0.0 |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7:36 | 0:57 | 1:21 | 5:18 | 3 | 7 | 30.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7:48 | 0:55 | 0:06 | 6:47 | 1 | 2 | 33.3 |
| 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 10 | 7:53 | 1:03 | 0:46 | 6:04 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3:48 | 0:00 | 0:00 | 3:48 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 6:57 | 1:04 | 1:23 | 4:30 | 1 | 5 | 16.7 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6:48 | 0:00 | 0:00 | 6:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 8:07 | 0:00 | 1:35 | 6:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 8:46 | 0:55 | 1:58 | 5:53 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 10:05 | 1:05 | 0:28 | 8:32 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:40 | 0:00 | 2:52 | 8:48 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8:32 | 0:02 | 2:43 | 5:47 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 14 | 2 | 12 | .857 | 10 | 2 | 0 | 0 | 0 | 27:48 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Canadiens | 2 | 2 | |||
| Devils | 2 | 2 | |||
| 2nd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 1st Period | MTL | NJ | ||
|---|---|---|---|---|
| 19:18 | Nick Suzuki (9) (Power Play) Assists: Lane Hutson (18), Juraj Slafkovsky (12) | 2 | 2 | |
| 14:43 | Timo Meier (5) Assists: Jesper Bratt (18) | 1 | 2 | |
| 11:00 | Alex Newhook (6) Assists: Lane Hutson (17) | 1 | 1 | |
| 10:20 | Luke Evangelista (5) Assists: Timo Meier (6), Nico Hischier (6) | 0 | 1 | |



