Edmonton Oilers @ New York Rangers
Edmonton Oilers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 14:53 | 0:28 | 0:00 | 14:25 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 11:55 | 0:01 | 1:14 | 10:40 | 3 | 7 | 30.0 |
| 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20:08 | 4:43 | 0:00 | 15:25 | 4 | 6 | 40.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 12:33 | 0:01 | 1:36 | 10:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 9:22 | 0:26 | 0:00 | 8:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8:38 | 0:00 | 0:00 | 8:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 20 | 12:04 | 0:01 | 1:16 | 10:47 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 26 | 21:31 | 4:41 | 1:05 | 15:45 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 23:22 | 4:33 | 1:00 | 17:49 | 5 | 5 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 10:11 | 0:00 | 0:37 | 9:34 | 1 | 6 | 14.3 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:13 | 4:38 | 0:00 | 15:35 | 3 | 6 | 33.3 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 16:15 | 0:23 | 0:00 | 15:52 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 25 | 25:42 | 4:47 | 0:52 | 20:03 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 26 | 21:57 | 0:00 | 2:03 | 19:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 12:41 | 0:00 | 0:00 | 12:41 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 14:26 | 0:00 | 1:11 | 13:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 24 | 19:48 | 0:18 | 1:03 | 18:27 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 21:08 | 0:25 | 1:39 | 19:04 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 28 | 1 | 27 | .964 | 24 | 3 | 0 | 0 | 0 | 59:13 | 0 |
New York Rangers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 13:44 | 0:48 | 0:00 | 12:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 0 | 1 | 23 | 16:28 | 0:41 | 1:12 | 14:35 | 2 | 0 | 100.0 |
| 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 17:35 | 2:43 | 0:00 | 14:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 7:33 | 0:00 | 0:00 | 7:33 | 5 | 0 | 100.0 |
| 0 | 0 | -2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 21 | 17:24 | 0:00 | 1:59 | 15:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 17 | 12:09 | 0:00 | 1:13 | 10:56 | 7 | 3 | 70.0 |
| 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 21 | 17:48 | 2:38 | 0:00 | 15:10 | 0 | 1 | 0.0 |
| 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 22 | 20:12 | 1:50 | 1:37 | 16:45 | 10 | 9 | 52.6 |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 18:09 | 1:28 | 0:01 | 16:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:37 | 0:00 | 0:00 | 7:37 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 | 11:44 | 0:46 | 1:05 | 9:53 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 20:08 | 2:35 | 1:40 | 15:53 | 8 | 5 | 61.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 23 | 23:44 | 2:34 | 2:49 | 18:21 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20:34 | 0:51 | 2:55 | 16:48 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 15:02 | 0:00 | 0:14 | 14:48 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 20:06 | 0:00 | 2:02 | 18:04 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 25 | 19:39 | 0:06 | 1:49 | 17:44 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 20 | 15:25 | 0:00 | 0:16 | 15:09 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 24 | 3 | 21 | .875 | 18 | 3 | 0 | 0 | 0 | 57:50 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Oilers | 2 | 1 | 1 | 4 | |
| Rangers | 0 | 1 | 0 | 1 | |
| 1st Period | EDM | NYR | ||
|---|---|---|---|---|
| 0:50 | Connor McDavid (9) Assists: Evan Bouchard (17) | 1 | 0 | |
| 6:19 | Colton Dach (2) Assists: Evan Bouchard (18) | 2 | 0 | |
| 2nd Period | EDM | NYR | ||
|---|---|---|---|---|
| 9:49 | Evan Bouchard (8) (Power Play) Assists: Leon Draisaitl (15), Connor McDavid (30) | 3 | 0 | |
| 13:22 | Pavel Dorofeyev (4) Assists: Scott Morrow (1), Mika Zibanejad (9) | 3 | 1 | |
| 3rd Period | EDM | NYR | ||
|---|---|---|---|---|
| 19:20 | Colton Dach (3) (Empty Net) Assists: Leon Draisaitl (16), Ryan Shea (4) | 4 | 1 | |

