Boston Bruins @ Winnipeg Jets
Boston Bruins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 18:53 | 3:37 | 0:00 | 15:16 | 0 | 2 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 14:14 | 0:23 | 0:00 | 13:51 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 10:15 | 0:00 | 0:43 | 9:32 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 14 | 9:17 | 0:00 | 1:07 | 8:10 | 0 | 3 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 15:55 | 0:08 | 2:18 | 13:29 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 14 | 11:02 | 0:00 | 1:11 | 9:51 | 5 | 4 | 55.6 |
| 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 22 | 15:53 | 1:06 | 0:07 | 14:40 | 8 | 7 | 53.3 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 16:50 | 0:21 | 1:55 | 14:34 | 6 | 4 | 60.0 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 14:01 | 0:15 | 0:00 | 13:46 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 22 | 22:04 | 3:40 | 0:08 | 18:16 | 2 | 0 | 100.0 |
| 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 20:05 | 3:39 | 0:00 | 16:26 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 22 | 19:33 | 2:43 | 1:03 | 15:47 | 8 | 8 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 3 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 24 | 16:05 | 0:08 | 0:00 | 15:57 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 | 19:32 | 0:00 | 2:37 | 16:55 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 18:35 | 0:00 | 2:19 | 16:16 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 25 | 21:42 | 2:00 | 1:58 | 17:44 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 21:53 | 2:00 | 0:00 | 19:53 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 25 | 20:54 | 0:00 | 1:38 | 19:16 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 33 | 3 | 30 | .909 | 23 | 6 | 1 | 0 | 0 | 62:25 | 0 |
Winnipeg Jets
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 25 | 15:53 | 0:03 | 0:46 | 15:04 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15:42 | 0:37 | 1:39 | 13:26 | 2 | 7 | 22.2 |
| 1 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 20:56 | 3:27 | 1:21 | 16:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 12:10 | 0:05 | 1:35 | 10:30 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 11:49 | 0:00 | 0:00 | 11:49 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 27 | 16:07 | 0:07 | 1:19 | 14:41 | 11 | 11 | 50.0 |
| 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 11:45 | 0:42 | 1:12 | 9:51 | 5 | 4 | 55.6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 12:17 | 0:38 | 0:00 | 11:39 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 17:06 | 3:27 | 0:00 | 13:39 | 0 | 2 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 10:50 | 0:40 | 0:00 | 10:10 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 25 | 22:29 | 3:35 | 0:08 | 18:46 | 7 | 5 | 58.3 |
| 0 | 1 | -2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 19:25 | 3:31 | 0:00 | 15:54 | 3 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 13 | 5:58 | 0:00 | 0:00 | 5:58 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 31 | 22:53 | 0:00 | 1:50 | 21:03 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 19 | 17:58 | 0:00 | 1:26 | 16:32 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 32 | 25:22 | 3:27 | 0:24 | 21:31 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 32 | 24:37 | 0:53 | 2:10 | 21:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 22:46 | 0:08 | 2:10 | 20:28 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 30 | 4 | 26 | .867 | 25 | 1 | 0 | 0 | 0 | 63:21 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | OT | T | ||
|---|---|---|---|---|---|---|
| Bruins | 2 | 0 | 1 | 1 | 4 | |
| Jets | 1 | 2 | 0 | 0 | 3 | |
| 1st Period | BOS | WPG | ||
|---|---|---|---|---|
| 4:52 | Dylan DeMelo (1) Assists: Morgan Barron (1), Adam Lowry (1) | 0 | 1 | |
| 9:23 | Hampus Lindholm (1) Assists: Morgan Geekie (1), Will Borgen (1) | 1 | 1 | |
| 15:20 | James Hagens (1) Assists: Nikita Zadorov (1), Mark Kastelic (1) | 2 | 1 | |
| 2nd Period | BOS | WPG | ||
|---|---|---|---|---|
| 1:50 | Kyle Connor (1) (Power Play) Assists: Gabriel Vilardi (1), Cole Perfetti (1) | 2 | 2 | |
| 19:52 | Mario Ferraro (1) Assists: Adam Lowry (2), Kyle Connor (1) | 2 | 3 | |
| 3rd Period | BOS | WPG | ||
|---|---|---|---|---|
| 18:22 | Elias Lindholm (1) Assists: David Pastrnak (1), Mason Lohrei (2) | 3 | 3 | |
| OT Summary | BOS | WPG | ||
|---|---|---|---|---|
| 3:21 | JJ Peterka (2) Assists: David Pastrnak (2), Nikita Zadorov (2) | 4 | 3 | |

