New Jersey Devils @ Philadelphia Flyers
New Jersey Devils
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 17:35 | 0:00 | 0:00 | 0:00 | 9 | 10 | 47.4 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 13:01 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0.0 |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 18:38 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 15:32 | 0:00 | 0:00 | 0:00 | 7 | 6 | 53.8 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 26 | 17:24 | 0:00 | 0:00 | 0:00 | 10 | 10 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5:11 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 32 | 19:40 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 13:27 | 0:00 | 0:00 | 0:00 | 5 | 3 | 62.5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5:14 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16:40 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14:39 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 16:04 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 18:28 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 14:03 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 28 | 26:33 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19:29 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 30 | 27:17 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 20 | 12:45 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 27 | 1 | 26 | .963 | 0 | 0 | 0 | 0 | 0 | 59:57 | 0 |
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6:04 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 15:25 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:40 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 14:41 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 21:14 | 0:00 | 0:00 | 0:00 | 8 | 10 | 44.4 |
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 22:30 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2:05 | 0:00 | 0:00 | 0:00 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 13:30 | 0:00 | 0:00 | 0:00 | 6 | 7 | 46.2 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 23:05 | 0:00 | 0:00 | 0:00 | 15 | 12 | 55.6 |
| 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 23:28 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19:31 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6:02 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 12:33 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 12:50 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 30 | 24:37 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 29 | 24:08 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 28 | 22:12 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 28 | 18:56 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 18 | 2 | 16 | .889 | 0 | 0 | 0 | 0 | 0 | 58:57 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No Scoring Plays
NJ wins 4-3
Game Information
Xfinity Mobile Arena
9:00 AM, 27 May 2000
Philadelphia, PA
Attendance: 20,037
- Referees:
- Dan Marouelli
- Don Koharski

