DallasGoedert
- Philadelphia Eagles
- #88
- Tight End
- HT/WT1.96 m, 116 kg
- Birthdate3/1/1995 (31)
- College
- Draft Info2018: Rd 2, Pk 49 (PHI)
- StatusActive
Game Log
| 2026 Regular Season (PHI) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Mon 9/14 | vs | W | 4 | 5 | 77 | 19.3 | 2 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 9/21 | @ | W | 1 | 3 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 10/12 | vs | L | 6 | 9 | 38 | 6.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| NFL London Games | |||||||||||||||||
| Mon 10/19 | vs | L | 6 | 8 | 61 | 10.2 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Regular Season Stats | 17 | 24 | 180 | 10.6 | 2 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards