Baltimore Ravens @ Los Angeles Chargers
(9:03 - 1st) Timeout at 09:03.
(9:03 - 1st) Timeout #1 by LAC at 09:03.
(5:13 - 1st) Timeout at 05:13.
(2:02 - 1st) Timeout at 02:02.
END QUARTER 1
(11:26 - 2nd) Timeout #2 by LAC at 11:26.
(10:41 - 2nd) Timeout at 10:41.
(8:58 - 2nd) Timeout at 08:58.
(4:48 - 2nd) Timeout #1 by BLT at 04:48.
(4:13 - 2nd) Timeout at 04:13.
(2:00 - 2nd) Two-Minute Warning
(1:12 - 2nd) Timeout at 01:12.
(0:08 - 2nd) Timeout #2 by BLT at 00:08.
(0:08 - 2nd) Timeout #3 by LAC at 00:08.
END QUARTER 2
(10:53 - 3rd) Timeout at 10:53.
(9:57 - 3rd) Timeout at 09:57.
(7:58 - 3rd) Timeout #1 by BLT at 07:58.
(6:15 - 3rd) Timeout at 06:15.
(2:17 - 3rd) Timeout at 02:17.
END QUARTER 3
(12:31 - 4th) Timeout at 12:31.
(11:23 - 4th) Timeout at 11:23.
(8:32 - 4th) Timeout at 08:32.
(2:57 - 4th) Timeout at 02:57.
(2:00 - 4th) Two-Minute Warning
(1:49 - 4th) Timeout #1 by LAC at 01:49.
(1:44 - 4th) Timeout #2 by LAC at 01:44.
END GAME
Game Information
Inglewood, CA

Back Judge:Greg Meyer
Umpire:Tab Slaughter
Down Judge:Fred Bryan
Side Judge:Dale Shaw
Field Judge:John Jenkins
Referee:Alan Eck
Line Judge:Robin DeLorenzo

2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
NFL News

New Lions OC Drew Petzing leaving strong first impression
1h

After DJ Moore's exit, Rome Odunze 'ready' to be Bears' WR1
1h

Cardinals' Harrison still not recovered from '25 injuries
10h

