Los Angeles Chargers @ Tennessee Titans
Game Leaders
Team Stats
342
Total Yards
341
0
Turnovers
0
19
1st Downs
22
4-43
Penalties
7-45
2/14
3rd Down
6/13
3/3
4th Down
0/1
2/5
Red Zone
3/4
28:09
Possession
36:49
Game Information
Nashville, TN


Team Stats
| 1st Downs | 19 | 22 |
| Passing 1st downs | 14 | 9 |
| Rushing 1st downs | 4 | 10 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 2-14 | 6-13 |
| 4th down efficiency | 3-3 | 0-1 |
| Total Plays | 65 | 63 |
| Total Yards | 342 | 341 |
| Total Drives | 11 | 11 |
| Yards per Play | 5.3 | 5.4 |
| Passing | 281 | 200 |
| Comp/Att | 27/41 | 20/24 |
| Yards per pass | 6.4 | 6.9 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 3-24 | 5-46 |
| Rushing | 61 | 141 |
| Rushing Attempts | 21 | 34 |
| Yards per rush | 2.9 | 4.1 |
| Red Zone (Made-Att) | 2-5 | 3-4 |
| Penalties | 4-43 | 7-45 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:09 | 36:49 |
2025 Standings
American Football Conference
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
| AFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
NFL News

What's next for Eagles, Patriots after A.J. Brown trade?
Philly sent its No. 1 receiver to New England. How the trade impacts both teams, plus your fantasy league.
4m

Fantasy football: How the A.J. Brown trade affects the 2026 outlook for Eagles, Patriots
Mike Clay provides analysis of all Eagles and Patriots players affected by the long-awaited deal.
9m

Eagles agree to trade A.J. Brown to Patriots for 2 draft picks
The Eagles are trading star wide receiver A.J. Brown to the Patriots for a first-round draft pick in 2028 and a 2027 fifth-round pick.
4m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















