Philadelphia Eagles @ Los Angeles Rams
Game Leaders
Team Stats
455
Total Yards
307
1
Turnovers
2
29
1st Downs
17
10-67
Penalties
7-102
8/20
3rd Down
2/7
2/2
4th Down
0/0
3/5
Red Zone
4/4
39:12
Possession
20:48
Game Information
Los Angeles, CA


Team Stats
| 1st Downs | 29 | 17 |
| Passing 1st downs | 18 | 8 |
| Rushing 1st downs | 5 | 6 |
| 1st downs from penalties | 6 | 3 |
| 3rd down efficiency | 8-20 | 2-7 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Plays | 85 | 45 |
| Total Yards | 455 | 307 |
| Total Drives | 12 | 12 |
| Yards per Play | 5.4 | 6.8 |
| Passing | 316 | 198 |
| Comp/Att | 29/51 | 16/26 |
| Yards per pass | 6.0 | 7.1 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 2-17 | 2-1 |
| Rushing | 139 | 109 |
| Rushing Attempts | 32 | 17 |
| Yards per rush | 4.3 | 6.4 |
| Red Zone (Made-Att) | 3-5 | 4-4 |
| Penalties | 10-67 | 7-102 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 2 | 1 |
| Possession | 39:12 | 20:48 |
2025 Standings
National Football Conference
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
NFL News

A.J. Brown reveals he's always owned a Patriots rug, even as an Eagle
The newly acquired New England Patriots receiver has been a fan of the Massachusetts team since he was a child.
1h

Fantasy football buzz: One Bills WR has the bigger name, but is the other a more reliable fantasy option?
Eric Moody breaks down the new-look Bills WR room, and who could perform better in fantasy football.
2h

Texans LB E.J. Speed out indefinitely after injuring quad
Linebacker E.J. Speed, who signed a two-year deal worth up to $13 million with the Texans in the offseason, injured a quad during team workouts.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















