Indiana Pacers @ Atlanta Hawks
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 4 | 2-10 | 0-0 | 0-2 | 18 | 0 | 1 | 1 | 0 | 8 | 10 | 2 | 0 |
| 28 | 11 | 5-12 | 1-2 | 0-0 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 5 | 0 |
| 23 | 8 | 4-15 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| 32 | 12 | 2-13 | 1-4 | 7-9 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 0 |
| 34 | 7 | 3-9 | 1-2 | 0-0 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 8 | 4-8 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 1 | 3 | 1 | 2 | 3 | 2 | 0 |
| 19 | 6 | 1-8 | 1-2 | 3-4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | 9 | 4-6 | 0-0 | 1-1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
69 | 27-85 | 4-10 | 11-16 | 52 | 15 | 20 | 6 | 6 | 19 | 33 | 25 | ||
32% | 40% | 69% |
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 20 | 8-18 | 0-0 | 4-5 | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 |
| 25 | 7 | 2-8 | 0-0 | 3-5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 32 | 20 | 9-20 | 0-0 | 2-5 | 15 | 0 | 0 | 0 | 2 | 8 | 7 | 3 | 0 |
| 26 | 8 | 4-10 | 0-0 | 0-0 | 7 | 0 | 1 | 3 | 0 | 1 | 6 | 3 | 0 |
| 34 | 11 | 4-10 | 1-5 | 2-2 | 10 | 13 | 6 | 4 | 1 | 2 | 8 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | 10 | 3-9 | 1-2 | 3-5 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| 22 | 0 | 0-5 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 0 |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 24 | 14 | 5-8 | 1-1 | 3-4 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
92 | 36-89 | 3-8 | 17-26 | 56 | 28 | 11 | 11 | 7 | 20 | 36 | 20 | ||
40% | 38% | 65% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Joe Crawford
Referee:Jack Nies
Referee:Eddie F. Rush
2025-26 Standings
NBA News
Suns' Booker injures ankle on Dort's trip, questions intent
Suns star Devin Booker briefly let Saturday's Game 3 with a left ankle injury and said he didn't know if the Thunder's Lu Dort purposely stuck his foot out to trip him.
2m

SGA dominates as Thunder take 3-0 lead
Shai Gilgeous-Alexander drops 42 points as the Thunder take Game 3 and take a commanding series lead over the Suns.
2h

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



