PhiladelphiaPhillies
- 34-29
- 2nd in NL East
Philadelphia Phillies Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Alec Bohm 3B |
| Adolis Garcia RF |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Felix Reyes LF |
| Otto Kemp LF |
| Garrett Stubbs C |
| Dylan Moore CF |
| Steward Berroa RF |
| Jhoan Duran RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 254 | 38 | 57 | 9 | 0 | 7 | 21 | 87 | 18 | 59 | 13 | .224 | .275 | .343 | .617 | 0.4 |
| 60 | 228 | 39 | 56 | 9 | 1 | 23 | 40 | 136 | 37 | 91 | 1 | .246 | .361 | .596 | .957 | 1.8 |
| 63 | 219 | 38 | 58 | 10 | 1 | 14 | 36 | 112 | 38 | 48 | 5 | .265 | .369 | .511 | .881 | 1.3 |
| 59 | 216 | 17 | 47 | 8 | 0 | 6 | 27 | 73 | 16 | 33 | 0 | .218 | .274 | .338 | .612 | -0.7 |
| 62 | 213 | 20 | 43 | 8 | 1 | 6 | 18 | 71 | 20 | 73 | 3 | .202 | .279 | .333 | .612 | -0.6 |
| 58 | 205 | 30 | 68 | 10 | 2 | 6 | 27 | 100 | 10 | 51 | 5 | .332 | .361 | .488 | .849 | 1.8 |
| 57 | 196 | 17 | 43 | 9 | 2 | 6 | 27 | 74 | 12 | 35 | 10 | .219 | .267 | .378 | .644 | -0.4 |
| 57 | 177 | 16 | 41 | 9 | 2 | 2 | 12 | 60 | 14 | 37 | 8 | .232 | .295 | .339 | .634 | -0.2 |
| 42 | 136 | 13 | 29 | 4 | 0 | 3 | 10 | 42 | 11 | 27 | 1 | .213 | .294 | .309 | .603 | 0.6 |
| 34 | 93 | 11 | 19 | 3 | 0 | 3 | 17 | 31 | 3 | 22 | 2 | .204 | .240 | .333 | .573 | 0.0 |
| 22 | 64 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | 1 | 13 | 0 | .094 | .134 | .141 | .275 | -0.6 |
| 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 0 | .158 | .158 | .263 | .421 | -0.3 |
| 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .080 | .148 | .080 | .228 | -0.7 |
| 11 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | .200 | .292 | .200 | .492 | 0.0 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.2 |
| 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 | 0.0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 63 | 2103 | 250 | 480 | 80 | 9 | 78 | 243 | 812 | 185 | 522 | 49 | .228 | .296 | .386 | .682 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Alec Bohm 3B |
| Adolis Garcia RF |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Felix Reyes LF |
| Otto Kemp LF |
| Garrett Stubbs C |
| Dylan Moore CF |
| Steward Berroa RF |
| Jhoan Duran RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 254 | 25.6 | 3.4 | .066 | 0.31 | .118 | .236 | 3.77 | 16 | 273 | 36.3 | .224 | .275 | .343 | .617 |
| 60 | 228 | 49.4 | 7.7 | .138 | 0.41 | .351 | .518 | 4.27 | 33 | 269 | 9.9 | .246 | .361 | .596 | .957 |
| 63 | 219 | 41.1 | 6.4 | .146 | 0.79 | .247 | .434 | 3.83 | 25 | 260 | 15.6 | .265 | .369 | .511 | .881 |
| 59 | 216 | 19.0 | 2.9 | .068 | 0.48 | .120 | .194 | 3.65 | 14 | 237 | 36.0 | .218 | .274 | .338 | .612 |
| 62 | 213 | 21.0 | 3.2 | .083 | 0.27 | .131 | .239 | 4.18 | 15 | 240 | 35.5 | .202 | .279 | .333 | .612 |
| 58 | 205 | 35.4 | 6.6 | .046 | 0.20 | .156 | .220 | 3.54 | 18 | 219 | 34.2 | .332 | .361 | .488 | .849 |
| 57 | 196 | 20.5 | 3.4 | .057 | 0.34 | .158 | .270 | 3.94 | 17 | 212 | 32.7 | .219 | .267 | .378 | .644 |
| 57 | 177 | 19.0 | 3.7 | .073 | 0.38 | .107 | .220 | 3.74 | 13 | 193 | 88.5 | .232 | .295 | .339 | .634 |
| 42 | 136 | 12.9 | 3.2 | .072 | 0.41 | .096 | .184 | 3.81 | 7 | 153 | 45.3 | .213 | .294 | .309 | .603 |
| 34 | 93 | 7.2 | 2.5 | .030 | 0.14 | .129 | .183 | 3.71 | 6 | 101 | 31.0 | .204 | .240 | .333 | .573 |
| 22 | 64 | -1.8 | -0.8 | .015 | 0.08 | .047 | .063 | 3.79 | 1 | 67 | 64.0 | .094 | .134 | .141 | .275 |
| 12 | 38 | 0.6 | 0.5 | .000 | 0.00 | .105 | .105 | 3.11 | 2 | 38 | 38.0 | .158 | .158 | .263 | .421 |
| 13 | 25 | -0.7 | -0.9 | .037 | 0.10 | .000 | .040 | 4.44 | 0 | 27 | 0.0 | .080 | .148 | .080 | .228 |
| 11 | 20 | 1.5 | 2.4 | .042 | 0.25 | .000 | .050 | 3.46 | 0 | 24 | 0.0 | .200 | .292 | .200 | .492 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 4 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.29 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 21 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 63 | 2103 | 249.1 | 4.0 | .079 | 0.35 | .158 | .266 | 3.86 | 167 | 2335 | 27.0 | .228 | .296 | .386 | .682 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement