New YorkMets
- 35-48
- 5th in NL East
New York Mets Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Bo Bichette SS |
| Carson Benge RF |
| Marcus Semien 2B |
| Brett Baty 3B |
| Juan Soto LF |
| Mark Vientos 1B |
| Francisco Alvarez C |
| A.J. Ewing CF |
| Luis Torrens C |
| MJ Melendez DH |
| Francisco Lindor SS |
| Jared Young 1B |
| Tyrone Taylor CF |
| Luis Robert Jr. CF |
| Jorge Polanco 1B |
| Ronny Mauricio SS |
| Eric Wagaman 1B |
| Austin Slater RF * |
| Hayden Senger C |
| Tommy Pham LF |
| Nick Morabito LF |
| Vidal Brujan SS |
| Zack Short SS * |
| Andy Ibanez 2B * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 334 | 44 | 85 | 13 | 1 | 10 | 46 | 130 | 21 | 67 | 1 | .254 | .298 | .389 | .688 | 0.0 |
| 80 | 298 | 44 | 77 | 10 | 2 | 9 | 30 | 118 | 23 | 70 | 11 | .258 | .320 | .396 | .716 | 1.3 |
| 80 | 290 | 30 | 62 | 8 | 1 | 9 | 29 | 99 | 23 | 68 | 6 | .214 | .271 | .341 | .613 | -0.6 |
| 79 | 241 | 26 | 51 | 9 | 1 | 3 | 26 | 71 | 25 | 77 | 3 | .212 | .292 | .295 | .586 | -0.1 |
| 64 | 231 | 38 | 69 | 7 | 2 | 17 | 39 | 131 | 39 | 35 | 6 | .299 | .399 | .567 | .966 | 2.3 |
| 68 | 224 | 24 | 48 | 9 | 0 | 10 | 33 | 87 | 11 | 56 | 0 | .214 | .255 | .388 | .644 | -0.8 |
| 53 | 168 | 17 | 42 | 5 | 0 | 8 | 18 | 71 | 15 | 47 | 0 | .250 | .317 | .423 | .740 | 0.3 |
| 43 | 144 | 16 | 39 | 7 | 1 | 3 | 17 | 57 | 19 | 42 | 8 | .271 | .354 | .396 | .749 | 1.1 |
| 50 | 136 | 15 | 29 | 9 | 0 | 1 | 15 | 41 | 6 | 33 | 0 | .213 | .267 | .301 | .569 | 0.7 |
| 56 | 120 | 14 | 23 | 5 | 1 | 4 | 11 | 42 | 17 | 50 | 0 | .192 | .315 | .350 | .665 | -0.2 |
| 27 | 105 | 15 | 23 | 2 | 3 | 2 | 7 | 37 | 12 | 19 | 2 | .219 | .305 | .352 | .657 | 0.2 |
| 38 | 101 | 14 | 24 | 4 | 0 | 6 | 14 | 46 | 10 | 25 | 0 | .238 | .310 | .455 | .765 | 0.7 |
| 43 | 97 | 8 | 18 | 4 | 0 | 3 | 14 | 31 | 3 | 19 | 0 | .186 | .210 | .320 | .530 | -0.5 |
| 24 | 85 | 10 | 19 | 3 | 0 | 2 | 8 | 28 | 13 | 17 | 2 | .224 | .327 | .329 | .656 | 0.1 |
| 14 | 56 | 3 | 10 | 3 | 0 | 1 | 2 | 16 | 5 | 11 | 0 | .179 | .246 | .286 | .532 | -0.3 |
| 12 | 40 | 3 | 8 | 1 | 0 | 1 | 2 | 12 | 0 | 14 | 0 | .200 | .200 | .300 | .500 | -0.3 |
| 15 | 23 | 3 | 5 | 0 | 0 | 2 | 4 | 11 | 2 | 6 | 0 | .217 | .308 | .478 | .786 | 0.0 |
| 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | .250 | .286 | .300 | .586 | -0.1 |
| 7 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | .133 | .133 | .333 | .467 | -0.1 |
| 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 | -0.4 |
| 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .083 | .000 | .083 | -0.3 |
| 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .091 | .167 | .091 | .258 | 0.0 |
| 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .125 | .125 | .125 | .250 | -0.4 |
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| 83 | 2777 | 335 | 641 | 100 | 12 | 92 | 321 | 1041 | 247 | 689 | 39 | .231 | .298 | .375 | .673 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Bo Bichette SS |
| Carson Benge RF |
| Marcus Semien 2B |
| Brett Baty 3B |
| Juan Soto LF |
| Mark Vientos 1B |
| Francisco Alvarez C |
| A.J. Ewing CF |
| Luis Torrens C |
| MJ Melendez DH |
| Francisco Lindor SS |
| Jared Young 1B |
| Tyrone Taylor CF |
| Luis Robert Jr. CF |
| Jorge Polanco 1B |
| Ronny Mauricio SS |
| Eric Wagaman 1B |
| Austin Slater RF * |
| Hayden Senger C |
| Tommy Pham LF |
| Nick Morabito LF |
| Vidal Brujan SS |
| Zack Short SS * |
| Andy Ibanez 2B * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 334 | 37.6 | 3.9 | .058 | 0.31 | .135 | .201 | 3.64 | 24 | 362 | 33.4 | .254 | .298 | .389 | .688 |
| 80 | 298 | 39.9 | 4.8 | .071 | 0.33 | .138 | .245 | 4.10 | 21 | 325 | 33.1 | .258 | .320 | .396 | .716 |
| 80 | 290 | 24.8 | 2.7 | .072 | 0.34 | .128 | .221 | 3.70 | 18 | 318 | 32.2 | .214 | .271 | .341 | .613 |
| 79 | 241 | 21.7 | 3.0 | .092 | 0.32 | .083 | .195 | 4.02 | 13 | 272 | 80.3 | .212 | .292 | .295 | .586 |
| 64 | 231 | 51.5 | 8.2 | .143 | 1.11 | .268 | .450 | 3.88 | 26 | 272 | 13.6 | .299 | .399 | .567 | .966 |
| 68 | 224 | 19.2 | 2.8 | .046 | 0.20 | .174 | .223 | 3.59 | 19 | 239 | 22.4 | .214 | .255 | .388 | .644 |
| 53 | 168 | 19.4 | 3.8 | .080 | 0.32 | .173 | .262 | 4.04 | 13 | 188 | 21.0 | .250 | .317 | .423 | .740 |
| 43 | 144 | 21.0 | 5.0 | .114 | 0.45 | .125 | .278 | 4.14 | 11 | 166 | 48.0 | .271 | .354 | .396 | .749 |
| 50 | 136 | 10.8 | 2.6 | .041 | 0.18 | .088 | .132 | 3.84 | 10 | 148 | 136.0 | .213 | .267 | .301 | .569 |
| 56 | 120 | 14.5 | 3.9 | .118 | 0.34 | .158 | .292 | 4.27 | 10 | 144 | 30.0 | .192 | .315 | .350 | .665 |
| 27 | 105 | 11.4 | 3.6 | .102 | 0.63 | .133 | .257 | 4.31 | 7 | 118 | 52.5 | .219 | .305 | .352 | .657 |
| 38 | 101 | 14.2 | 4.8 | .088 | 0.40 | .218 | .317 | 4.12 | 10 | 113 | 16.8 | .238 | .310 | .455 | .765 |
| 43 | 97 | 5.9 | 1.9 | .029 | 0.16 | .134 | .155 | 3.62 | 7 | 104 | 32.3 | .186 | .210 | .320 | .530 |
| 24 | 85 | 9.1 | 3.5 | .133 | 0.76 | .106 | .259 | 3.86 | 5 | 98 | 42.5 | .224 | .327 | .329 | .656 |
| 14 | 56 | 3.9 | 2.3 | .082 | 0.45 | .107 | .196 | 3.67 | 4 | 61 | 56.0 | .179 | .246 | .286 | .532 |
| 12 | 40 | 1.6 | 1.3 | .000 | 0.00 | .100 | .100 | 3.58 | 2 | 40 | 40.0 | .200 | .200 | .300 | .500 |
| 15 | 23 | 3.2 | 4.5 | .077 | 0.33 | .261 | .348 | 3.92 | 2 | 26 | 11.5 | .217 | .308 | .478 | .786 |
| 9 | 20 | 1.3 | 2.3 | .048 | 0.17 | .050 | .100 | 3.95 | 1 | 21 | 0.0 | .250 | .286 | .300 | .586 |
| 7 | 15 | 0.6 | 1.1 | .000 | 0.00 | .200 | .200 | 3.18 | 1 | 17 | 15.0 | .133 | .133 | .333 | .467 |
| 9 | 13 | -1.1 | -2.2 | .071 | 0.14 | .000 | .077 | 4.29 | 0 | 14 | 0.0 | .000 | .071 | .000 | .071 |
| 5 | 11 | -1.2 | -2.7 | .000 | 0.00 | .000 | -.091 | 4.42 | 0 | 12 | 0.0 | .000 | .083 | .000 | .083 |
| 9 | 11 | -0.5 | -1.1 | .077 | 1.00 | .000 | .000 | 3.00 | 0 | 13 | 0.0 | .091 | .167 | .091 | .258 |
| 3 | 8 | -0.2 | -0.6 | .000 | 0.00 | .000 | .000 | 3.67 | 0 | 9 | 0.0 | .125 | .125 | .125 | .250 |
| 3 | 6 | -0.5 | -1.8 | .000 | 0.00 | .000 | .000 | 3.13 | 0 | 8 | 0.0 | .000 | .000 | .000 | .000 |
| 83 | 2777 | 307.2 | 3.7 | .080 | 0.36 | .144 | .240 | 3.89 | 204 | 3088 | 30.2 | .231 | .298 | .375 | .673 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement