DetroitTigers
- 29-42
- 4th in AL Cent
Detroit Tigers Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Riley Greene LF |
| Kevin McGonigle SS |
| Dillon Dingler C |
| Spencer Torkelson 1B |
| Colt Keith 3B |
| Matt Vierling CF |
| Wenceel Perez RF |
| Gleyber Torres 2B |
| Zach McKinstry 2B |
| Kerry Carpenter RF |
| Hao-Yu Lee 2B |
| Jahmai Jones DH |
| Javier Baez SS |
| Jake Rogers C |
| Gage Workman 3B |
| Parker Meadows CF |
| Zack Short SS |
| Jace Jung 3B |
| James Outman CF * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 256 | 36 | 76 | 16 | 0 | 8 | 33 | 116 | 37 | 84 | 1 | .297 | .387 | .453 | .840 | 1.5 |
| 68 | 256 | 44 | 71 | 15 | 3 | 4 | 24 | 104 | 42 | 40 | 9 | .277 | .383 | .406 | .790 | 3.7 |
| 64 | 236 | 33 | 60 | 14 | 1 | 16 | 50 | 124 | 22 | 55 | 0 | .254 | .330 | .525 | .855 | 2.4 |
| 70 | 234 | 25 | 49 | 14 | 0 | 11 | 28 | 96 | 30 | 90 | 0 | .209 | .307 | .410 | .718 | -0.5 |
| 65 | 191 | 24 | 49 | 8 | 2 | 1 | 10 | 64 | 11 | 42 | 3 | .257 | .299 | .335 | .634 | -0.3 |
| 60 | 176 | 16 | 36 | 10 | 1 | 4 | 23 | 60 | 16 | 31 | 2 | .205 | .265 | .341 | .606 | -1.2 |
| 52 | 158 | 22 | 29 | 4 | 1 | 7 | 17 | 56 | 13 | 29 | 3 | .184 | .246 | .354 | .600 | -0.8 |
| 42 | 156 | 26 | 44 | 6 | 0 | 4 | 18 | 62 | 29 | 32 | 0 | .282 | .397 | .397 | .794 | 1.8 |
| 47 | 135 | 8 | 24 | 3 | 1 | 2 | 10 | 35 | 18 | 28 | 1 | .178 | .271 | .259 | .530 | -0.7 |
| 48 | 135 | 15 | 32 | 3 | 2 | 9 | 26 | 66 | 13 | 49 | 0 | .237 | .316 | .489 | .805 | 0.0 |
| 33 | 85 | 6 | 18 | 3 | 1 | 2 | 9 | 29 | 4 | 24 | 0 | .212 | .247 | .341 | .588 | -0.6 |
| 47 | 81 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | 9 | 27 | 0 | .136 | .222 | .235 | .457 | -1.0 |
| 24 | 78 | 10 | 20 | 5 | 0 | 2 | 6 | 31 | 2 | 16 | 1 | .256 | .280 | .397 | .678 | -0.5 |
| 20 | 57 | 6 | 9 | 2 | 1 | 1 | 5 | 16 | 6 | 20 | 1 | .158 | .242 | .281 | .523 | 0.0 |
| 16 | 38 | 3 | 6 | 3 | 0 | 2 | 5 | 15 | 0 | 16 | 0 | .158 | .158 | .395 | .553 | -0.5 |
| 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 12 | 2 | 10 | 3 | .250 | .308 | .333 | .641 | 0.1 |
| 23 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | 7 | 12 | 0 | .167 | .304 | .222 | .527 | 0.1 |
| 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 | .375 | .167 | .542 | 0.0 |
| 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 0.1 |
| 71 | 2353 | 288 | 551 | 111 | 14 | 76 | 276 | 918 | 264 | 607 | 24 | .234 | .315 | .390 | .705 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Riley Greene LF |
| Kevin McGonigle SS |
| Dillon Dingler C |
| Spencer Torkelson 1B |
| Colt Keith 3B |
| Matt Vierling CF |
| Wenceel Perez RF |
| Gleyber Torres 2B |
| Zach McKinstry 2B |
| Kerry Carpenter RF |
| Hao-Yu Lee 2B |
| Jahmai Jones DH |
| Javier Baez SS |
| Jake Rogers C |
| Gage Workman 3B |
| Parker Meadows CF |
| Zack Short SS |
| Jace Jung 3B |
| James Outman CF * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 256 | 44.4 | 6.3 | .125 | 0.44 | .156 | .301 | 4.17 | 24 | 297 | 32.0 | .297 | .387 | .453 | .840 |
| 68 | 256 | 45.1 | 6.5 | .140 | 1.05 | .129 | .328 | 4.08 | 22 | 300 | 64.0 | .277 | .383 | .406 | .790 |
| 64 | 236 | 39.3 | 5.8 | .083 | 0.40 | .271 | .364 | 3.88 | 31 | 266 | 14.8 | .254 | .330 | .525 | .855 |
| 70 | 234 | 29.5 | 4.1 | .111 | 0.33 | .201 | .325 | 4.33 | 25 | 270 | 21.3 | .209 | .307 | .410 | .718 |
| 65 | 191 | 19.3 | 3.6 | .054 | 0.26 | .079 | .152 | 3.61 | 11 | 204 | 191.0 | .257 | .299 | .335 | .634 |
| 60 | 176 | 15.2 | 2.7 | .082 | 0.52 | .136 | .227 | 3.88 | 15 | 196 | 44.0 | .205 | .265 | .341 | .606 |
| 52 | 158 | 13.9 | 2.9 | .076 | 0.45 | .171 | .266 | 3.73 | 12 | 171 | 22.6 | .184 | .246 | .354 | .600 |
| 42 | 156 | 27.2 | 6.3 | .153 | 0.91 | .115 | .301 | 4.27 | 10 | 189 | 39.0 | .282 | .397 | .397 | .794 |
| 47 | 135 | 8.8 | 2.0 | .115 | 0.64 | .081 | .200 | 3.89 | 6 | 157 | 67.5 | .178 | .271 | .259 | .530 |
| 48 | 135 | 21.7 | 5.5 | .084 | 0.27 | .252 | .348 | 4.05 | 14 | 155 | 15.0 | .237 | .316 | .489 | .805 |
| 33 | 85 | 6.7 | 2.7 | .045 | 0.17 | .129 | .176 | 3.57 | 6 | 89 | 42.5 | .212 | .247 | .341 | .588 |
| 47 | 81 | 1.9 | 0.7 | .100 | 0.33 | .099 | .185 | 3.68 | 4 | 90 | 40.5 | .136 | .222 | .235 | .457 |
| 24 | 78 | 8.0 | 3.5 | .024 | 0.13 | .141 | .167 | 3.40 | 7 | 82 | 39.0 | .256 | .280 | .397 | .678 |
| 20 | 57 | 4.3 | 2.3 | .090 | 0.30 | .123 | .246 | 4.01 | 4 | 67 | 57.0 | .158 | .242 | .281 | .523 |
| 16 | 38 | 2.3 | 2.0 | .000 | 0.00 | .237 | .237 | 3.74 | 5 | 38 | 19.0 | .158 | .158 | .395 | .553 |
| 12 | 36 | 4.4 | 4.4 | .051 | 0.20 | .083 | .222 | 4.18 | 2 | 39 | 0.0 | .250 | .308 | .333 | .641 |
| 23 | 36 | 3.3 | 2.8 | .152 | 0.58 | .056 | .250 | 4.61 | 2 | 46 | 0.0 | .167 | .304 | .222 | .527 |
| 3 | 6 | 0.7 | 3.6 | .250 | 2.00 | .000 | .333 | 4.13 | 0 | 8 | 0.0 | .167 | .375 | .167 | .542 |
| 2 | 3 | 1.6 | 22.0 | .250 | 1.00 | 1.000 | 1.333 | 5.25 | 1 | 4 | 3.0 | .333 | .500 | 1.333 | 1.833 |
| 71 | 2353 | 296.9 | 4.3 | .099 | 0.43 | .156 | .274 | 3.98 | 201 | 2668 | 31.0 | .234 | .315 | .390 | .705 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement