WashingtonNationals
- 40-37
- 3rd in NL East
Washington Nationals Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 76 | 39 | 37 | 2600 | 409 | 641 | 129 | 15 | 98 | 388 | .247 | .321 | .421 | .742 |
| 38 | 16 | 22 | 1275 | 204 | 310 | 66 | 7 | 48 | 196 | .243 | .320 | .419 | .739 |
| 38 | 23 | 15 | 1325 | 205 | 331 | 63 | 8 | 50 | 192 | .250 | .323 | .423 | .746 |
| 37 | 18 | 19 | 1243 | 176 | 291 | 64 | 8 | 37 | 165 | .234 | .304 | .388 | .691 |
| 39 | 21 | 18 | 1357 | 233 | 350 | 65 | 7 | 61 | 223 | .258 | .337 | .451 | .788 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 73 | 697 | 113 | 189 | 42 | 3 | 23 | 109 | 81 | 173 | .271 | .352 | .439 | .791 |
| 76 | 1903 | 296 | 452 | 87 | 12 | 75 | 279 | 176 | 441 | .238 | .310 | .414 | .724 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 27 | 12 | 15 | 933 | 142 | 219 | 44 | 1 | 31 | 131 | .235 | .320 | .384 | .704 |
| 28 | 16 | 12 | 951 | 149 | 238 | 61 | 6 | 40 | 145 | .250 | .326 | .453 | .779 |
| 16 | 8 | 8 | 537 | 85 | 133 | 16 | 7 | 21 | 82 | .248 | .307 | .421 | .727 |
| 76 | 39 | 37 | 2600 | 409 | 641 | 129 | 15 | 98 | 388 | .247 | .321 | .421 | .742 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 76 | 292 | 68 | 79 | 17 | 0 | 20 | 48 | 59 | 106 | .271 | .399 | .534 | .933 |
| 76 | 318 | 51 | 81 | 20 | 3 | 14 | 54 | 28 | 55 | .255 | .323 | .469 | .791 |
| 76 | 317 | 42 | 64 | 10 | 0 | 14 | 49 | 22 | 81 | .202 | .258 | .366 | .624 |
| 76 | 303 | 49 | 79 | 16 | 2 | 9 | 42 | 29 | 74 | .261 | .332 | .416 | .748 |
| 76 | 290 | 45 | 81 | 10 | 3 | 18 | 53 | 29 | 52 | .279 | .353 | .521 | .873 |
| 76 | 289 | 35 | 62 | 12 | 1 | 9 | 41 | 23 | 71 | .215 | .283 | .356 | .640 |
| 76 | 270 | 42 | 60 | 12 | 2 | 3 | 29 | 23 | 74 | .222 | .301 | .315 | .616 |
| 76 | 258 | 43 | 70 | 17 | 0 | 8 | 44 | 26 | 48 | .271 | .338 | .430 | .768 |
| 76 | 263 | 34 | 65 | 15 | 4 | 3 | 28 | 18 | 53 | .247 | .297 | .369 | .666 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 76 | 260 | 39 | 63 | 18 | 0 | 8 | 38 | 14 | 47 | .242 | .287 | .404 | .691 |
| 76 | 293 | 57 | 76 | 18 | 2 | 13 | 55 | 22 | 46 | .259 | .317 | .468 | .784 |
| 76 | 247 | 23 | 53 | 4 | 3 | 0 | 20 | 31 | 59 | .215 | .305 | .255 | .560 |
| 76 | 291 | 45 | 66 | 12 | 0 | 14 | 42 | 27 | 70 | .227 | .295 | .412 | .707 |
| 76 | 287 | 64 | 83 | 14 | 2 | 15 | 62 | 32 | 66 | .289 | .375 | .509 | .883 |
| 76 | 301 | 37 | 73 | 15 | 3 | 10 | 36 | 26 | 62 | .243 | .304 | .412 | .716 |
| 76 | 279 | 37 | 61 | 8 | 2 | 9 | 33 | 17 | 61 | .219 | .278 | .358 | .637 |
| 76 | 291 | 53 | 82 | 17 | 1 | 19 | 52 | 46 | 99 | .282 | .388 | .543 | .931 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 76 | 274 | 40 | 65 | 16 | 2 | 8 | 37 | 33 | 86 | .237 | .327 | .398 | .725 |
| 53 | 76 | 14 | 19 | 7 | 0 | 2 | 13 | 9 | 17 | .250 | .337 | .421 | .758 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts