TorontoBlue Jays
- 20-25
- 3rd in AL East
Toronto Blue Jays Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 45 | 20 | 25 | 1514 | 184 | 368 | 69 | 1 | 41 | 178 | .243 | .307 | .371 | .678 |
| 24 | 13 | 11 | 797 | 109 | 194 | 37 | 1 | 24 | 106 | .243 | .320 | .383 | .702 |
| 21 | 7 | 14 | 717 | 75 | 174 | 32 | 0 | 17 | 72 | .243 | .293 | .358 | .651 |
| 21 | 10 | 11 | 723 | 93 | 182 | 35 | 0 | 22 | 89 | .252 | .312 | .391 | .703 |
| 24 | 10 | 14 | 791 | 91 | 186 | 34 | 1 | 19 | 89 | .235 | .303 | .353 | .656 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 395 | 46 | 88 | 19 | 0 | 10 | 46 | 46 | 82 | .223 | .312 | .347 | .659 |
| 45 | 1119 | 138 | 280 | 50 | 1 | 31 | 132 | 86 | 224 | .250 | .305 | .380 | .685 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 10 | 16 | 866 | 96 | 210 | 49 | 0 | 18 | 93 | .242 | .299 | .361 | .660 |
| 14 | 6 | 8 | 475 | 62 | 110 | 16 | 0 | 15 | 59 | .232 | .301 | .360 | .661 |
| 45 | 20 | 25 | 1514 | 184 | 368 | 69 | 1 | 41 | 178 | .243 | .307 | .371 | .678 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 45 | 191 | 24 | 45 | 14 | 0 | 3 | 17 | 15 | 34 | .236 | .298 | .356 | .654 |
| 45 | 181 | 21 | 48 | 10 | 0 | 7 | 21 | 20 | 35 | .265 | .335 | .436 | .771 |
| 45 | 169 | 27 | 50 | 7 | 0 | 4 | 23 | 22 | 24 | .296 | .381 | .408 | .790 |
| 45 | 176 | 20 | 42 | 7 | 0 | 7 | 30 | 13 | 40 | .239 | .285 | .398 | .683 |
| 45 | 169 | 17 | 29 | 5 | 0 | 6 | 21 | 15 | 38 | .172 | .246 | .308 | .554 |
| 45 | 168 | 16 | 37 | 9 | 0 | 0 | 10 | 9 | 32 | .220 | .260 | .274 | .533 |
| 45 | 154 | 22 | 43 | 6 | 0 | 5 | 16 | 20 | 38 | .279 | .367 | .416 | .783 |
| 45 | 156 | 19 | 40 | 10 | 0 | 3 | 20 | 7 | 27 | .256 | .304 | .378 | .682 |
| 45 | 150 | 18 | 34 | 1 | 1 | 6 | 20 | 11 | 38 | .227 | .284 | .367 | .651 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 45 | 143 | 15 | 27 | 2 | 0 | 5 | 14 | 11 | 35 | .189 | .252 | .308 | .559 |
| 45 | 167 | 19 | 43 | 6 | 0 | 3 | 19 | 22 | 24 | .257 | .349 | .347 | .696 |
| 45 | 174 | 18 | 52 | 15 | 0 | 4 | 18 | 6 | 18 | .299 | .319 | .454 | .773 |
| 45 | 168 | 26 | 41 | 5 | 0 | 9 | 26 | 20 | 52 | .244 | .323 | .435 | .757 |
| 45 | 167 | 25 | 40 | 8 | 1 | 5 | 25 | 4 | 27 | .240 | .263 | .389 | .652 |
| 45 | 152 | 26 | 42 | 7 | 0 | 5 | 24 | 21 | 33 | .276 | .365 | .421 | .786 |
| 45 | 166 | 17 | 44 | 8 | 0 | 6 | 15 | 16 | 31 | .265 | .337 | .422 | .759 |
| 45 | 157 | 15 | 32 | 8 | 0 | 2 | 15 | 13 | 35 | .204 | .270 | .293 | .563 |
| 45 | 172 | 16 | 35 | 7 | 0 | 2 | 15 | 15 | 39 | .203 | .274 | .279 | .553 |
| 31 | 48 | 7 | 12 | 3 | 0 | 0 | 7 | 4 | 12 | .250 | .315 | .313 | .627 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts