St. LouisCardinals
- 44-38
- 3rd in NL Cent
St. Louis Cardinals Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 82 | 44 | 38 | 2752 | 367 | 676 | 114 | 9 | 91 | 355 | .246 | .323 | .393 | .716 |
| 44 | 23 | 21 | 1429 | 165 | 349 | 56 | 2 | 42 | 158 | .244 | .318 | .374 | .692 |
| 38 | 21 | 17 | 1323 | 202 | 327 | 58 | 7 | 49 | 197 | .247 | .329 | .413 | .742 |
| 33 | 15 | 18 | 1110 | 144 | 264 | 36 | 4 | 42 | 141 | .238 | .312 | .391 | .703 |
| 49 | 29 | 20 | 1642 | 223 | 412 | 78 | 5 | 49 | 214 | .251 | .331 | .394 | .725 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 82 | 797 | 102 | 195 | 31 | 2 | 24 | 98 | 88 | 153 | .245 | .325 | .379 | .704 |
| 82 | 1955 | 265 | 481 | 83 | 7 | 67 | 257 | 185 | 478 | .246 | .323 | .398 | .721 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 15 | 11 | 876 | 128 | 207 | 35 | 1 | 34 | 126 | .236 | .330 | .395 | .725 |
| 26 | 13 | 13 | 865 | 92 | 206 | 34 | 3 | 22 | 88 | .238 | .307 | .361 | .668 |
| 25 | 13 | 12 | 844 | 120 | 221 | 36 | 5 | 28 | 115 | .262 | .337 | .416 | .753 |
| 82 | 44 | 38 | 2752 | 367 | 676 | 114 | 9 | 91 | 355 | .246 | .323 | .393 | .716 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 82 | 329 | 52 | 85 | 9 | 0 | 12 | 39 | 38 | 63 | .258 | .351 | .395 | .746 |
| 82 | 300 | 55 | 76 | 13 | 1 | 10 | 36 | 48 | 59 | .253 | .392 | .403 | .796 |
| 82 | 326 | 48 | 96 | 21 | 1 | 17 | 55 | 33 | 58 | .294 | .365 | .521 | .887 |
| 82 | 324 | 40 | 84 | 18 | 0 | 14 | 51 | 26 | 92 | .259 | .319 | .444 | .764 |
| 82 | 305 | 36 | 69 | 8 | 0 | 8 | 44 | 37 | 85 | .226 | .307 | .331 | .639 |
| 82 | 305 | 41 | 77 | 12 | 3 | 7 | 38 | 28 | 66 | .252 | .323 | .380 | .703 |
| 82 | 307 | 37 | 75 | 15 | 2 | 10 | 40 | 18 | 59 | .244 | .288 | .404 | .692 |
| 82 | 290 | 26 | 56 | 10 | 1 | 7 | 29 | 17 | 77 | .193 | .248 | .307 | .555 |
| 82 | 266 | 32 | 58 | 8 | 1 | 6 | 23 | 28 | 72 | .218 | .294 | .323 | .618 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 82 | 281 | 28 | 65 | 14 | 1 | 7 | 27 | 30 | 67 | .231 | .329 | .363 | .692 |
| 82 | 324 | 59 | 89 | 21 | 1 | 12 | 59 | 29 | 50 | .275 | .337 | .457 | .794 |
| 82 | 323 | 36 | 86 | 8 | 1 | 11 | 32 | 38 | 59 | .266 | .361 | .399 | .760 |
| 82 | 283 | 43 | 58 | 8 | 1 | 11 | 39 | 28 | 77 | .205 | .277 | .357 | .634 |
| 82 | 311 | 36 | 72 | 11 | 2 | 4 | 36 | 28 | 68 | .232 | .303 | .318 | .621 |
| 82 | 300 | 38 | 77 | 15 | 1 | 11 | 38 | 23 | 67 | .257 | .309 | .423 | .732 |
| 82 | 258 | 25 | 60 | 9 | 1 | 5 | 23 | 23 | 68 | .233 | .301 | .333 | .634 |
| 82 | 319 | 55 | 90 | 16 | 1 | 17 | 54 | 27 | 91 | .282 | .340 | .498 | .838 |
| 82 | 298 | 45 | 71 | 11 | 0 | 12 | 45 | 40 | 67 | .238 | .352 | .396 | .748 |
| 44 | 55 | 2 | 8 | 1 | 0 | 1 | 2 | 7 | 17 | .145 | .266 | .218 | .484 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts