St. LouisCardinals
- 23-16
- 2nd in NL Cent
St. Louis Cardinals Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 39 | 23 | 16 | 1306 | 184 | 312 | 62 | 2 | 45 | 178 | .239 | .323 | .393 | .716 |
| 20 | 10 | 10 | 660 | 82 | 162 | 31 | 0 | 24 | 80 | .245 | .316 | .402 | .718 |
| 19 | 13 | 6 | 646 | 102 | 150 | 31 | 2 | 21 | 98 | .232 | .330 | .384 | .714 |
| 17 | 7 | 10 | 577 | 78 | 135 | 20 | 0 | 19 | 77 | .234 | .315 | .367 | .682 |
| 22 | 16 | 6 | 729 | 106 | 177 | 42 | 2 | 26 | 101 | .243 | .329 | .413 | .742 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 39 | 348 | 45 | 82 | 13 | 0 | 10 | 43 | 41 | 73 | .236 | .325 | .359 | .684 |
| 39 | 958 | 139 | 230 | 49 | 2 | 35 | 135 | 100 | 257 | .240 | .322 | .405 | .727 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 15 | 11 | 876 | 128 | 207 | 35 | 1 | 34 | 126 | .236 | .330 | .395 | .725 |
| 8 | 5 | 3 | 263 | 29 | 63 | 18 | 1 | 4 | 26 | .240 | .312 | .361 | .673 |
| 39 | 23 | 16 | 1306 | 184 | 312 | 62 | 2 | 45 | 178 | .239 | .323 | .393 | .716 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 39 | 151 | 30 | 36 | 5 | 0 | 7 | 20 | 20 | 31 | .238 | .354 | .411 | .764 |
| 39 | 141 | 23 | 38 | 11 | 0 | 4 | 18 | 28 | 32 | .270 | .416 | .433 | .848 |
| 39 | 154 | 22 | 41 | 11 | 0 | 7 | 30 | 20 | 29 | .266 | .349 | .474 | .823 |
| 39 | 154 | 24 | 39 | 8 | 0 | 7 | 20 | 17 | 50 | .253 | .329 | .442 | .771 |
| 39 | 148 | 18 | 37 | 5 | 0 | 5 | 30 | 14 | 43 | .250 | .313 | .385 | .698 |
| 39 | 145 | 16 | 35 | 6 | 2 | 2 | 17 | 14 | 37 | .241 | .317 | .352 | .669 |
| 39 | 147 | 20 | 40 | 10 | 0 | 6 | 25 | 9 | 30 | .272 | .313 | .463 | .775 |
| 39 | 139 | 14 | 23 | 4 | 0 | 3 | 8 | 8 | 40 | .165 | .240 | .259 | .499 |
| 39 | 127 | 17 | 23 | 2 | 0 | 4 | 10 | 11 | 38 | .181 | .248 | .291 | .540 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 39 | 134 | 13 | 35 | 9 | 0 | 4 | 13 | 15 | 34 | .261 | .359 | .418 | .777 |
| 39 | 157 | 30 | 41 | 10 | 0 | 6 | 30 | 17 | 28 | .261 | .331 | .439 | .771 |
| 39 | 150 | 23 | 36 | 5 | 0 | 7 | 20 | 21 | 32 | .240 | .359 | .413 | .772 |
| 39 | 136 | 24 | 30 | 6 | 0 | 7 | 22 | 14 | 40 | .221 | .297 | .419 | .716 |
| 39 | 148 | 17 | 35 | 6 | 2 | 1 | 17 | 13 | 33 | .236 | .307 | .324 | .632 |
| 39 | 144 | 19 | 33 | 7 | 0 | 5 | 19 | 7 | 38 | .229 | .266 | .382 | .648 |
| 39 | 123 | 10 | 26 | 3 | 0 | 2 | 9 | 9 | 36 | .211 | .272 | .285 | .557 |
| 39 | 147 | 27 | 44 | 8 | 0 | 10 | 27 | 19 | 47 | .299 | .381 | .558 | .939 |
| 39 | 147 | 21 | 30 | 7 | 0 | 3 | 21 | 22 | 38 | .204 | .320 | .313 | .633 |
| 16 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | .100 | .308 | .150 | .458 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts