SeattleMariners
- 38-37
- 1st in AL West
Seattle Mariners Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 75 | 38 | 37 | 2499 | 317 | 591 | 96 | 7 | 96 | 308 | .236 | .317 | .396 | .712 |
| 37 | 20 | 17 | 1195 | 150 | 278 | 48 | 2 | 52 | 144 | .233 | .320 | .407 | .727 |
| 38 | 18 | 20 | 1304 | 167 | 313 | 48 | 5 | 44 | 164 | .240 | .313 | .386 | .699 |
| 28 | 15 | 13 | 945 | 122 | 240 | 49 | 3 | 29 | 119 | .254 | .328 | .404 | .732 |
| 47 | 23 | 24 | 1554 | 195 | 351 | 47 | 4 | 67 | 189 | .226 | .310 | .391 | .700 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 64 | 695 | 76 | 150 | 16 | 2 | 22 | 73 | 71 | 183 | .216 | .296 | .340 | .636 |
| 75 | 1804 | 241 | 441 | 80 | 5 | 74 | 235 | 184 | 454 | .244 | .324 | .417 | .742 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 13 | 13 | 864 | 110 | 208 | 38 | 3 | 26 | 108 | .241 | .327 | .382 | .709 |
| 28 | 15 | 13 | 935 | 121 | 220 | 37 | 2 | 42 | 118 | .235 | .313 | .414 | .727 |
| 15 | 7 | 8 | 505 | 62 | 123 | 13 | 1 | 20 | 59 | .244 | .308 | .392 | .700 |
| 75 | 38 | 37 | 2499 | 317 | 591 | 96 | 7 | 96 | 308 | .236 | .317 | .396 | .712 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 75 | 295 | 39 | 75 | 9 | 1 | 14 | 32 | 36 | 71 | .254 | .355 | .434 | .789 |
| 75 | 305 | 33 | 60 | 12 | 0 | 14 | 36 | 30 | 82 | .197 | .266 | .374 | .640 |
| 75 | 301 | 35 | 76 | 15 | 0 | 10 | 36 | 24 | 59 | .252 | .316 | .402 | .718 |
| 75 | 286 | 35 | 69 | 8 | 0 | 9 | 36 | 31 | 63 | .241 | .322 | .364 | .686 |
| 75 | 274 | 45 | 78 | 12 | 1 | 11 | 33 | 24 | 69 | .285 | .364 | .456 | .820 |
| 75 | 279 | 31 | 71 | 13 | 2 | 10 | 31 | 25 | 73 | .254 | .321 | .423 | .744 |
| 75 | 262 | 40 | 57 | 11 | 0 | 14 | 43 | 34 | 74 | .218 | .309 | .420 | .729 |
| 75 | 262 | 34 | 57 | 7 | 0 | 7 | 32 | 20 | 76 | .218 | .278 | .324 | .602 |
| 75 | 235 | 25 | 48 | 9 | 3 | 7 | 29 | 31 | 70 | .204 | .313 | .357 | .670 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 75 | 264 | 31 | 52 | 4 | 0 | 10 | 31 | 35 | 79 | .197 | .291 | .326 | .617 |
| 75 | 292 | 37 | 72 | 9 | 0 | 9 | 34 | 26 | 49 | .247 | .312 | .370 | .681 |
| 75 | 269 | 34 | 70 | 10 | 1 | 6 | 34 | 21 | 57 | .260 | .323 | .372 | .695 |
| 75 | 252 | 29 | 51 | 11 | 2 | 7 | 27 | 31 | 72 | .202 | .306 | .345 | .651 |
| 75 | 270 | 31 | 57 | 6 | 1 | 13 | 30 | 40 | 69 | .211 | .327 | .385 | .712 |
| 75 | 277 | 36 | 77 | 18 | 1 | 7 | 35 | 28 | 72 | .278 | .362 | .426 | .788 |
| 75 | 304 | 38 | 78 | 15 | 0 | 14 | 38 | 25 | 65 | .257 | .316 | .444 | .760 |
| 75 | 261 | 36 | 64 | 9 | 1 | 16 | 35 | 15 | 76 | .245 | .300 | .471 | .772 |
| 75 | 249 | 39 | 61 | 12 | 1 | 13 | 38 | 25 | 71 | .245 | .324 | .458 | .782 |
| 45 | 61 | 6 | 9 | 2 | 0 | 1 | 6 | 9 | 27 | .148 | .250 | .230 | .480 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts