PittsburghPirates
- 61-66
- 4th in NL Cent
Pittsburgh Pirates Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 127 | 61 | 66 | 4383 | 638 | 1122 | 197 | 13 | 151 | 608 | .256 | .333 | .410 | .743 |
| 63 | 32 | 31 | 2157 | 340 | 587 | 108 | 7 | 80 | 328 | .272 | .349 | .440 | .789 |
| 63 | 29 | 34 | 2192 | 293 | 529 | 87 | 6 | 71 | 276 | .241 | .317 | .384 | .701 |
| 54 | 33 | 21 | 1867 | 289 | 478 | 85 | 6 | 73 | 279 | .256 | .339 | .425 | .764 |
| 72 | 28 | 44 | 2482 | 344 | 638 | 110 | 7 | 78 | 325 | .257 | .329 | .401 | .731 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 118 | 1330 | 185 | 326 | 55 | 3 | 41 | 175 | 122 | 377 | .245 | .312 | .383 | .695 |
| 126 | 3019 | 448 | 790 | 140 | 10 | 110 | 429 | 328 | 807 | .262 | .343 | .424 | .767 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 27 | 14 | 13 | 929 | 132 | 230 | 37 | 2 | 26 | 126 | .248 | .330 | .376 | .706 |
| 28 | 16 | 12 | 966 | 148 | 255 | 42 | 4 | 34 | 141 | .264 | .346 | .421 | .767 |
| 26 | 11 | 15 | 905 | 139 | 242 | 52 | 3 | 40 | 133 | .267 | .337 | .464 | .801 |
| 25 | 12 | 13 | 884 | 132 | 236 | 40 | 3 | 31 | 126 | .267 | .336 | .424 | .761 |
| 15 | 6 | 9 | 484 | 61 | 112 | 19 | 1 | 12 | 57 | .231 | .311 | .349 | .660 |
| 97 | 50 | 47 | 3373 | 516 | 886 | 154 | 11 | 125 | 495 | .263 | .342 | .426 | .768 |
| 29 | 11 | 18 | 976 | 117 | 230 | 41 | 2 | 26 | 109 | .236 | .303 | .362 | .665 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 126 | 542 | 83 | 141 | 23 | 1 | 16 | 53 | 41 | 140 | .260 | .324 | .395 | .719 |
| 126 | 518 | 84 | 138 | 30 | 2 | 26 | 85 | 55 | 151 | .266 | .338 | .483 | .821 |
| 126 | 486 | 89 | 127 | 32 | 2 | 15 | 67 | 75 | 138 | .261 | .368 | .428 | .796 |
| 126 | 491 | 63 | 116 | 16 | 1 | 20 | 82 | 59 | 163 | .236 | .322 | .395 | .717 |
| 126 | 487 | 73 | 132 | 22 | 0 | 19 | 79 | 43 | 130 | .271 | .345 | .433 | .778 |
| 126 | 474 | 68 | 142 | 24 | 1 | 16 | 63 | 50 | 109 | .300 | .373 | .456 | .829 |
| 126 | 457 | 63 | 114 | 18 | 3 | 13 | 60 | 53 | 117 | .249 | .330 | .387 | .717 |
| 126 | 454 | 55 | 120 | 17 | 2 | 13 | 62 | 39 | 117 | .264 | .327 | .396 | .724 |
| 126 | 441 | 55 | 86 | 13 | 1 | 13 | 53 | 35 | 120 | .195 | .263 | .317 | .581 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 126 | 414 | 67 | 91 | 13 | 0 | 21 | 66 | 52 | 111 | .220 | .316 | .403 | .719 |
| 126 | 468 | 65 | 121 | 17 | 1 | 17 | 63 | 59 | 95 | .259 | .349 | .408 | .757 |
| 126 | 514 | 85 | 128 | 30 | 1 | 25 | 82 | 49 | 156 | .249 | .313 | .457 | .771 |
| 126 | 479 | 66 | 143 | 20 | 1 | 8 | 59 | 37 | 91 | .299 | .362 | .395 | .757 |
| 126 | 457 | 53 | 112 | 20 | 2 | 10 | 49 | 35 | 107 | .245 | .306 | .363 | .669 |
| 126 | 481 | 53 | 117 | 26 | 1 | 13 | 49 | 59 | 142 | .243 | .334 | .383 | .716 |
| 126 | 502 | 66 | 143 | 24 | 3 | 16 | 65 | 40 | 150 | .285 | .345 | .440 | .786 |
| 126 | 469 | 98 | 133 | 23 | 3 | 25 | 94 | 66 | 142 | .284 | .375 | .505 | .880 |
| 126 | 491 | 63 | 114 | 21 | 1 | 14 | 61 | 44 | 163 | .232 | .301 | .365 | .666 |
| 62 | 74 | 17 | 14 | 1 | 0 | 2 | 16 | 9 | 27 | .189 | .295 | .284 | .579 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts