New YorkYankees
- 83-62
- 2nd in AL East
New York Yankees Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| September |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 145 | 83 | 62 | 4789 | 657 | 1119 | 209 | 17 | 197 | 626 | .234 | .312 | .408 | .719 |
| 70 | 39 | 31 | 2246 | 335 | 534 | 114 | 8 | 105 | 318 | .238 | .323 | .436 | .759 |
| 75 | 44 | 31 | 2543 | 322 | 585 | 95 | 9 | 92 | 308 | .230 | .302 | .383 | .685 |
| 51 | 27 | 24 | 1664 | 229 | 375 | 75 | 9 | 65 | 219 | .225 | .312 | .398 | .711 |
| 94 | 56 | 38 | 3125 | 428 | 744 | 134 | 8 | 132 | 407 | .238 | .311 | .413 | .724 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 141 | 1628 | 228 | 402 | 77 | 11 | 60 | 217 | 163 | 449 | .247 | .318 | .418 | .736 |
| 145 | 3161 | 429 | 717 | 132 | 6 | 137 | 409 | 359 | 886 | .227 | .308 | .402 | .711 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 16 | 10 | 846 | 134 | 192 | 39 | 2 | 45 | 128 | .227 | .329 | .437 | .767 |
| 28 | 16 | 12 | 938 | 152 | 242 | 53 | 6 | 38 | 146 | .258 | .344 | .449 | .793 |
| 26 | 12 | 14 | 865 | 110 | 192 | 30 | 3 | 37 | 105 | .222 | .288 | .392 | .679 |
| 25 | 14 | 11 | 836 | 93 | 183 | 36 | 1 | 32 | 87 | .219 | .281 | .379 | .660 |
| 28 | 16 | 12 | 901 | 115 | 208 | 35 | 3 | 35 | 112 | .231 | .307 | .393 | .700 |
| 7 | 5 | 2 | 236 | 34 | 62 | 9 | 0 | 7 | 31 | .263 | .336 | .390 | .726 |
| 96 | 54 | 42 | 3183 | 462 | 755 | 142 | 14 | 142 | 441 | .237 | .317 | .424 | .742 |
| 49 | 29 | 20 | 1606 | 195 | 364 | 67 | 3 | 55 | 185 | .227 | .300 | .375 | .675 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 145 | 573 | 87 | 124 | 18 | 2 | 32 | 78 | 82 | 133 | .216 | .316 | .422 | .739 |
| 145 | 569 | 92 | 143 | 26 | 3 | 32 | 89 | 71 | 162 | .251 | .337 | .476 | .814 |
| 145 | 564 | 76 | 132 | 23 | 3 | 26 | 74 | 60 | 146 | .234 | .312 | .424 | .736 |
| 145 | 549 | 78 | 139 | 35 | 0 | 22 | 72 | 65 | 147 | .253 | .335 | .437 | .772 |
| 145 | 540 | 78 | 133 | 22 | 4 | 17 | 66 | 58 | 157 | .246 | .317 | .396 | .713 |
| 145 | 525 | 64 | 117 | 25 | 1 | 21 | 73 | 45 | 162 | .223 | .284 | .394 | .679 |
| 145 | 499 | 81 | 129 | 20 | 2 | 25 | 74 | 57 | 146 | .259 | .337 | .457 | .794 |
| 145 | 487 | 59 | 115 | 27 | 1 | 12 | 61 | 52 | 146 | .236 | .313 | .370 | .683 |
| 145 | 483 | 42 | 87 | 13 | 1 | 10 | 39 | 32 | 136 | .180 | .242 | .273 | .515 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 145 | 448 | 44 | 86 | 14 | 1 | 11 | 40 | 44 | 131 | .192 | .270 | .301 | .571 |
| 145 | 573 | 90 | 154 | 23 | 2 | 35 | 82 | 56 | 152 | .269 | .337 | .499 | .836 |
| 145 | 525 | 64 | 116 | 17 | 3 | 19 | 59 | 59 | 175 | .221 | .299 | .373 | .672 |
| 145 | 498 | 70 | 107 | 17 | 1 | 19 | 67 | 40 | 151 | .215 | .275 | .367 | .643 |
| 145 | 505 | 60 | 127 | 24 | 2 | 13 | 57 | 41 | 133 | .251 | .313 | .384 | .697 |
| 145 | 526 | 67 | 124 | 31 | 3 | 12 | 64 | 65 | 115 | .236 | .324 | .375 | .698 |
| 145 | 534 | 78 | 116 | 27 | 2 | 25 | 76 | 74 | 127 | .217 | .311 | .416 | .727 |
| 145 | 524 | 74 | 139 | 29 | 1 | 29 | 73 | 67 | 161 | .265 | .352 | .490 | .843 |
| 145 | 566 | 90 | 136 | 24 | 2 | 31 | 89 | 61 | 158 | .240 | .318 | .454 | .772 |
| 76 | 90 | 20 | 14 | 3 | 0 | 3 | 19 | 15 | 32 | .156 | .274 | .289 | .563 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts