MinnesotaTwins
- 38-41
- 3rd in AL Cent
Minnesota Twins Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 78 | 37 | 41 | 2633 | 384 | 649 | 124 | 11 | 97 | 364 | .246 | .323 | .412 | .736 |
| 39 | 20 | 19 | 1282 | 189 | 318 | 58 | 6 | 46 | 178 | .248 | .326 | .410 | .737 |
| 39 | 17 | 22 | 1351 | 195 | 331 | 66 | 5 | 51 | 186 | .245 | .320 | .415 | .735 |
| 36 | 15 | 21 | 1193 | 153 | 282 | 57 | 4 | 33 | 147 | .236 | .312 | .374 | .686 |
| 42 | 22 | 20 | 1440 | 231 | 367 | 67 | 7 | 64 | 217 | .255 | .332 | .444 | .777 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 75 | 771 | 107 | 179 | 33 | 1 | 22 | 99 | 91 | 193 | .232 | .329 | .363 | .692 |
| 78 | 1863 | 277 | 470 | 91 | 10 | 75 | 265 | 173 | 459 | .252 | .321 | .433 | .753 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 28 | 13 | 15 | 940 | 142 | 223 | 33 | 2 | 35 | 137 | .237 | .331 | .388 | .719 |
| 28 | 13 | 15 | 944 | 121 | 224 | 55 | 5 | 26 | 112 | .237 | .303 | .389 | .691 |
| 18 | 10 | 8 | 624 | 109 | 177 | 31 | 3 | 33 | 104 | .284 | .347 | .502 | .849 |
| 78 | 37 | 41 | 2633 | 384 | 649 | 124 | 11 | 97 | 364 | .246 | .323 | .412 | .736 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 78 | 328 | 57 | 85 | 14 | 0 | 24 | 46 | 31 | 87 | .259 | .332 | .521 | .854 |
| 78 | 309 | 50 | 75 | 16 | 1 | 11 | 35 | 37 | 65 | .243 | .326 | .408 | .734 |
| 78 | 307 | 46 | 70 | 13 | 1 | 12 | 39 | 31 | 57 | .228 | .301 | .394 | .695 |
| 78 | 306 | 43 | 70 | 13 | 3 | 9 | 42 | 25 | 88 | .229 | .289 | .379 | .668 |
| 78 | 289 | 46 | 83 | 18 | 1 | 11 | 48 | 29 | 52 | .287 | .367 | .471 | .837 |
| 78 | 277 | 37 | 61 | 11 | 2 | 9 | 37 | 34 | 77 | .220 | .324 | .372 | .696 |
| 78 | 270 | 33 | 69 | 15 | 0 | 6 | 32 | 38 | 60 | .256 | .356 | .378 | .733 |
| 78 | 278 | 39 | 79 | 13 | 1 | 10 | 46 | 20 | 75 | .284 | .343 | .446 | .789 |
| 78 | 269 | 33 | 57 | 11 | 2 | 5 | 39 | 19 | 91 | .212 | .269 | .323 | .592 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 78 | 273 | 53 | 75 | 15 | 1 | 10 | 48 | 32 | 61 | .275 | .359 | .447 | .806 |
| 78 | 297 | 36 | 72 | 17 | 1 | 12 | 33 | 23 | 73 | .242 | .307 | .428 | .734 |
| 78 | 286 | 26 | 76 | 13 | 1 | 2 | 25 | 33 | 49 | .266 | .347 | .339 | .686 |
| 78 | 278 | 44 | 57 | 8 | 1 | 14 | 42 | 26 | 74 | .205 | .281 | .392 | .673 |
| 78 | 277 | 63 | 69 | 12 | 3 | 9 | 58 | 17 | 63 | .249 | .292 | .412 | .703 |
| 78 | 275 | 30 | 79 | 18 | 1 | 6 | 30 | 38 | 59 | .287 | .382 | .425 | .808 |
| 78 | 301 | 42 | 79 | 14 | 3 | 22 | 42 | 27 | 91 | .262 | .328 | .548 | .876 |
| 78 | 296 | 32 | 59 | 10 | 0 | 8 | 30 | 27 | 89 | .199 | .281 | .314 | .595 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 78 | 300 | 51 | 73 | 15 | 0 | 13 | 49 | 29 | 81 | .243 | .318 | .423 | .741 |
| 41 | 49 | 7 | 10 | 2 | 0 | 1 | 7 | 12 | 12 | .204 | .391 | .306 | .697 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts