ClevelandGuardians
- 20-19
- 1st in AL Cent
Cleveland Guardians Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 39 | 20 | 19 | 1279 | 162 | 296 | 67 | 1 | 39 | 155 | .231 | .319 | .377 | .696 |
| 16 | 9 | 7 | 503 | 59 | 116 | 23 | 1 | 14 | 59 | .231 | .324 | .364 | .688 |
| 23 | 11 | 12 | 776 | 103 | 180 | 44 | 0 | 25 | 96 | .232 | .316 | .385 | .702 |
| 14 | 7 | 7 | 456 | 58 | 115 | 25 | 0 | 11 | 56 | .252 | .335 | .379 | .714 |
| 25 | 13 | 12 | 823 | 104 | 181 | 42 | 1 | 28 | 99 | .220 | .311 | .375 | .686 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 36 | 354 | 53 | 91 | 21 | 1 | 11 | 53 | 37 | 73 | .257 | .327 | .415 | .743 |
| 39 | 925 | 109 | 205 | 46 | 0 | 28 | 102 | 119 | 224 | .222 | .316 | .362 | .678 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 13 | 13 | 845 | 105 | 201 | 43 | 1 | 27 | 101 | .238 | .324 | .387 | .711 |
| 7 | 4 | 3 | 237 | 39 | 58 | 13 | 0 | 8 | 37 | .245 | .344 | .401 | .745 |
| 39 | 20 | 19 | 1279 | 162 | 296 | 67 | 1 | 39 | 155 | .231 | .319 | .377 | .696 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 39 | 154 | 17 | 33 | 6 | 0 | 2 | 10 | 19 | 23 | .214 | .307 | .292 | .599 |
| 39 | 156 | 19 | 45 | 10 | 1 | 8 | 25 | 16 | 23 | .288 | .358 | .519 | .878 |
| 39 | 142 | 23 | 30 | 8 | 0 | 6 | 14 | 28 | 24 | .211 | .341 | .394 | .736 |
| 39 | 144 | 15 | 25 | 2 | 0 | 3 | 17 | 18 | 54 | .174 | .275 | .250 | .525 |
| 39 | 149 | 17 | 36 | 9 | 0 | 3 | 20 | 17 | 43 | .242 | .317 | .362 | .680 |
| 39 | 135 | 14 | 33 | 10 | 0 | 4 | 20 | 19 | 35 | .244 | .340 | .407 | .747 |
| 39 | 134 | 21 | 28 | 8 | 0 | 5 | 16 | 18 | 42 | .209 | .307 | .381 | .688 |
| 39 | 135 | 19 | 32 | 9 | 0 | 5 | 14 | 11 | 38 | .237 | .297 | .415 | .712 |
| 39 | 130 | 17 | 34 | 5 | 0 | 3 | 19 | 10 | 15 | .262 | .329 | .369 | .698 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 39 | 135 | 10 | 29 | 7 | 0 | 3 | 10 | 9 | 35 | .215 | .262 | .333 | .595 |
| 39 | 133 | 13 | 24 | 7 | 0 | 2 | 13 | 17 | 45 | .180 | .279 | .278 | .557 |
| 39 | 127 | 12 | 26 | 7 | 0 | 3 | 12 | 20 | 33 | .205 | .331 | .331 | .662 |
| 39 | 144 | 13 | 33 | 8 | 0 | 4 | 13 | 26 | 26 | .229 | .347 | .368 | .715 |
| 39 | 133 | 26 | 36 | 4 | 0 | 6 | 24 | 12 | 23 | .271 | .331 | .436 | .767 |
| 39 | 147 | 17 | 32 | 9 | 0 | 2 | 16 | 11 | 28 | .218 | .281 | .320 | .601 |
| 39 | 153 | 19 | 35 | 8 | 0 | 3 | 17 | 12 | 29 | .229 | .292 | .340 | .632 |
| 39 | 141 | 22 | 43 | 12 | 0 | 8 | 20 | 19 | 23 | .305 | .391 | .560 | .952 |
| 39 | 139 | 24 | 33 | 4 | 1 | 7 | 24 | 23 | 43 | .237 | .348 | .432 | .779 |
| 25 | 27 | 6 | 5 | 1 | 0 | 1 | 6 | 7 | 12 | .185 | .343 | .333 | .676 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts