BaltimoreOrioles
- 17-22
- 4th in AL East
Baltimore Orioles Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 39 | 17 | 22 | 1293 | 177 | 300 | 65 | 4 | 42 | 174 | .232 | .318 | .386 | .704 |
| 19 | 9 | 10 | 629 | 95 | 158 | 30 | 2 | 27 | 95 | .251 | .332 | .434 | .766 |
| 20 | 8 | 12 | 664 | 82 | 142 | 35 | 2 | 15 | 79 | .214 | .306 | .340 | .646 |
| 19 | 8 | 11 | 623 | 85 | 144 | 34 | 1 | 15 | 82 | .231 | .328 | .361 | .689 |
| 20 | 9 | 11 | 670 | 92 | 156 | 31 | 3 | 27 | 92 | .233 | .309 | .409 | .718 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 35 | 353 | 44 | 79 | 13 | 1 | 13 | 42 | 45 | 99 | .224 | .314 | .377 | .691 |
| 39 | 940 | 133 | 221 | 52 | 3 | 29 | 132 | 113 | 258 | .235 | .320 | .389 | .709 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 13 | 13 | 866 | 127 | 206 | 45 | 2 | 34 | 126 | .238 | .326 | .412 | .738 |
| 8 | 2 | 6 | 264 | 32 | 56 | 12 | 2 | 5 | 30 | .212 | .300 | .330 | .629 |
| 39 | 17 | 22 | 1293 | 177 | 300 | 65 | 4 | 42 | 174 | .232 | .318 | .386 | .704 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 39 | 162 | 18 | 36 | 9 | 1 | 5 | 18 | 20 | 43 | .222 | .306 | .383 | .689 |
| 39 | 147 | 32 | 34 | 10 | 0 | 5 | 14 | 29 | 43 | .231 | .363 | .401 | .764 |
| 39 | 153 | 23 | 43 | 12 | 0 | 7 | 27 | 16 | 38 | .281 | .357 | .497 | .853 |
| 39 | 143 | 26 | 30 | 9 | 0 | 9 | 22 | 23 | 39 | .210 | .317 | .462 | .779 |
| 39 | 144 | 18 | 31 | 4 | 1 | 1 | 13 | 18 | 43 | .215 | .305 | .278 | .583 |
| 39 | 140 | 22 | 41 | 6 | 0 | 7 | 26 | 15 | 33 | .293 | .373 | .486 | .859 |
| 39 | 130 | 10 | 19 | 5 | 1 | 0 | 18 | 18 | 37 | .146 | .247 | .200 | .447 |
| 39 | 138 | 16 | 34 | 7 | 1 | 5 | 23 | 12 | 41 | .246 | .307 | .420 | .727 |
| 39 | 136 | 12 | 32 | 3 | 0 | 3 | 13 | 7 | 40 | .235 | .276 | .324 | .599 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 39 | 149 | 31 | 43 | 10 | 1 | 9 | 31 | 14 | 35 | .289 | .354 | .550 | .904 |
| 39 | 143 | 24 | 27 | 7 | 0 | 8 | 24 | 21 | 40 | .189 | .295 | .406 | .701 |
| 39 | 143 | 26 | 35 | 3 | 0 | 6 | 25 | 4 | 33 | .245 | .268 | .392 | .660 |
| 39 | 130 | 9 | 24 | 3 | 1 | 2 | 9 | 12 | 44 | .185 | .259 | .269 | .528 |
| 39 | 165 | 18 | 35 | 8 | 1 | 8 | 18 | 13 | 52 | .212 | .278 | .418 | .696 |
| 39 | 144 | 13 | 43 | 13 | 0 | 2 | 13 | 30 | 36 | .299 | .423 | .431 | .853 |
| 39 | 124 | 23 | 27 | 7 | 1 | 2 | 22 | 21 | 31 | .218 | .327 | .339 | .665 |
| 39 | 125 | 12 | 23 | 3 | 0 | 2 | 12 | 19 | 40 | .184 | .301 | .256 | .557 |
| 39 | 142 | 12 | 34 | 8 | 0 | 3 | 11 | 19 | 36 | .239 | .325 | .359 | .684 |
| 24 | 28 | 9 | 9 | 3 | 0 | 0 | 9 | 5 | 10 | .321 | .412 | .429 | .840 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts