ArizonaDiamondbacks
- 13-8
- 3rd in NL West
Arizona Diamondbacks Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 21 | 13 | 8 | 691 | 95 | 167 | 45 | 6 | 17 | 92 | .242 | .294 | .398 | .692 |
| 9 | 7 | 2 | 277 | 39 | 64 | 15 | 3 | 8 | 36 | .231 | .294 | .394 | .687 |
| 12 | 6 | 6 | 414 | 56 | 103 | 30 | 3 | 9 | 56 | .249 | .295 | .401 | .696 |
| 8 | 6 | 2 | 268 | 34 | 68 | 18 | 4 | 3 | 32 | .254 | .301 | .384 | .686 |
| 13 | 7 | 6 | 423 | 61 | 99 | 27 | 2 | 14 | 60 | .234 | .290 | .407 | .696 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 16 | 217 | 33 | 61 | 13 | 3 | 4 | 33 | 14 | 45 | .281 | .326 | .424 | .750 |
| 21 | 474 | 62 | 106 | 32 | 3 | 13 | 59 | 36 | 124 | .224 | .280 | .386 | .666 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 16 | 11 | 5 | 530 | 71 | 129 | 34 | 5 | 11 | 68 | .243 | .293 | .389 | .681 |
| 21 | 13 | 8 | 691 | 95 | 167 | 45 | 6 | 17 | 92 | .242 | .294 | .398 | .692 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 21 | 89 | 15 | 19 | 3 | 0 | 5 | 12 | 6 | 20 | .213 | .263 | .416 | .679 |
| 21 | 77 | 17 | 23 | 7 | 3 | 3 | 17 | 12 | 23 | .299 | .389 | .584 | .973 |
| 21 | 72 | 9 | 16 | 3 | 0 | 1 | 5 | 11 | 9 | .222 | .318 | .306 | .623 |
| 21 | 79 | 10 | 24 | 6 | 1 | 1 | 17 | 4 | 18 | .304 | .341 | .443 | .784 |
| 21 | 80 | 8 | 11 | 1 | 0 | 1 | 7 | 3 | 19 | .138 | .167 | .188 | .354 |
| 21 | 80 | 11 | 28 | 7 | 1 | 2 | 12 | 1 | 18 | .350 | .358 | .538 | .896 |
| 21 | 76 | 9 | 15 | 3 | 0 | 2 | 8 | 4 | 19 | .197 | .238 | .316 | .553 |
| 21 | 69 | 7 | 13 | 7 | 0 | 2 | 8 | 5 | 20 | .188 | .260 | .377 | .637 |
| 21 | 69 | 9 | 18 | 8 | 1 | 0 | 6 | 4 | 23 | .261 | .311 | .406 | .717 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 21 | 74 | 12 | 22 | 6 | 1 | 1 | 12 | 4 | 16 | .297 | .338 | .446 | .783 |
| 21 | 77 | 9 | 18 | 3 | 1 | 0 | 6 | 4 | 22 | .234 | .272 | .299 | .570 |
| 21 | 85 | 11 | 23 | 4 | 0 | 5 | 11 | 4 | 14 | .271 | .303 | .494 | .797 |
| 21 | 80 | 17 | 22 | 3 | 0 | 5 | 17 | 1 | 17 | .275 | .280 | .500 | .780 |
| 21 | 71 | 5 | 16 | 3 | 0 | 1 | 5 | 11 | 9 | .225 | .321 | .310 | .631 |
| 21 | 69 | 5 | 12 | 6 | 0 | 1 | 5 | 6 | 20 | .174 | .247 | .304 | .551 |
| 21 | 72 | 9 | 13 | 9 | 0 | 0 | 9 | 4 | 18 | .181 | .244 | .306 | .549 |
| 21 | 77 | 17 | 23 | 6 | 4 | 3 | 17 | 9 | 23 | .299 | .368 | .597 | .965 |
| 21 | 80 | 8 | 16 | 4 | 0 | 1 | 8 | 6 | 28 | .200 | .256 | .288 | .543 |
| 5 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .333 | .429 | .500 | .929 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts