ArizonaDiamondbacks
- 66-60
- 3rd in NL West
Arizona Diamondbacks Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 126 | 66 | 60 | 4228 | 568 | 1027 | 215 | 33 | 124 | 540 | .243 | .315 | .397 | .713 |
| 63 | 36 | 27 | 2063 | 297 | 517 | 97 | 26 | 65 | 285 | .251 | .325 | .417 | .742 |
| 63 | 30 | 33 | 2165 | 271 | 510 | 118 | 7 | 59 | 255 | .236 | .306 | .378 | .684 |
| 47 | 24 | 23 | 1556 | 202 | 373 | 81 | 12 | 41 | 191 | .240 | .311 | .386 | .697 |
| 79 | 42 | 37 | 2672 | 366 | 654 | 134 | 21 | 83 | 349 | .245 | .318 | .404 | .722 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 108 | 1117 | 165 | 308 | 65 | 11 | 34 | 159 | 109 | 221 | .276 | .341 | .445 | .786 |
| 126 | 3111 | 403 | 719 | 150 | 22 | 90 | 381 | 311 | 699 | .231 | .306 | .380 | .687 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 14 | 11 | 839 | 117 | 212 | 44 | 9 | 25 | 111 | .253 | .309 | .416 | .725 |
| 28 | 15 | 13 | 930 | 123 | 222 | 53 | 7 | 18 | 118 | .239 | .313 | .369 | .681 |
| 27 | 12 | 15 | 886 | 99 | 199 | 39 | 3 | 29 | 97 | .225 | .308 | .374 | .681 |
| 25 | 15 | 10 | 868 | 133 | 218 | 44 | 5 | 26 | 121 | .251 | .323 | .403 | .726 |
| 16 | 8 | 8 | 544 | 72 | 138 | 24 | 8 | 20 | 69 | .254 | .334 | .438 | .772 |
| 96 | 49 | 47 | 3191 | 416 | 755 | 161 | 21 | 89 | 397 | .237 | .307 | .384 | .691 |
| 30 | 17 | 13 | 1037 | 152 | 272 | 54 | 12 | 35 | 143 | .262 | .341 | .439 | .779 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 126 | 523 | 77 | 127 | 27 | 6 | 21 | 76 | 48 | 100 | .243 | .310 | .438 | .748 |
| 126 | 484 | 81 | 136 | 24 | 13 | 19 | 63 | 73 | 88 | .281 | .380 | .502 | .882 |
| 126 | 476 | 63 | 107 | 27 | 7 | 12 | 58 | 60 | 99 | .225 | .315 | .387 | .701 |
| 126 | 474 | 54 | 113 | 26 | 0 | 8 | 61 | 51 | 108 | .238 | .319 | .344 | .663 |
| 126 | 478 | 56 | 99 | 19 | 1 | 11 | 53 | 46 | 102 | .207 | .278 | .320 | .598 |
| 126 | 477 | 61 | 133 | 28 | 3 | 12 | 66 | 32 | 91 | .279 | .324 | .426 | .749 |
| 126 | 453 | 59 | 105 | 11 | 0 | 15 | 54 | 40 | 109 | .232 | .300 | .355 | .655 |
| 126 | 449 | 54 | 103 | 27 | 1 | 14 | 59 | 30 | 113 | .229 | .285 | .388 | .673 |
| 126 | 414 | 63 | 104 | 26 | 2 | 12 | 50 | 40 | 110 | .251 | .323 | .411 | .733 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 126 | 464 | 83 | 133 | 27 | 1 | 15 | 76 | 41 | 92 | .287 | .345 | .446 | .791 |
| 126 | 473 | 70 | 108 | 17 | 2 | 12 | 67 | 28 | 90 | .228 | .272 | .349 | .621 |
| 126 | 515 | 75 | 133 | 27 | 5 | 20 | 74 | 41 | 83 | .258 | .318 | .447 | .765 |
| 126 | 459 | 75 | 114 | 24 | 1 | 24 | 72 | 47 | 101 | .248 | .323 | .462 | .785 |
| 126 | 459 | 48 | 112 | 16 | 6 | 10 | 44 | 75 | 68 | .244 | .351 | .370 | .721 |
| 126 | 443 | 55 | 102 | 24 | 1 | 8 | 51 | 43 | 105 | .230 | .300 | .343 | .644 |
| 126 | 425 | 35 | 90 | 29 | 1 | 6 | 35 | 30 | 127 | .212 | .275 | .327 | .602 |
| 126 | 479 | 63 | 119 | 28 | 16 | 19 | 60 | 63 | 121 | .248 | .342 | .493 | .835 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 126 | 450 | 56 | 99 | 21 | 0 | 9 | 53 | 44 | 112 | .220 | .296 | .327 | .623 |
| 58 | 59 | 8 | 17 | 2 | 0 | 1 | 8 | 8 | 21 | .288 | .373 | .373 | .746 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts