MLB Expanded Standings 2026
American League
| East |
| Central |
| West |
| W | L | PCT | GB | DAY | NIGHT | 1-RUN | XTRA | ExWL |
| 54 | 61 | .470 | 14.5 | 25-26 | 29-35 | 14-17 | 5-4 | 50-65 |
| 56 | 58 | .491 | 12 | 24-25 | 32-33 | 10-17 | 4-6 | 54-60 |
| 62 | 51 | .549 | 5.5 | 21-24 | 41-27 | 12-13 | 4-3 | 66-47 |
| 64 | 51 | .557 | 4.5 | 22-18 | 42-33 | 13-16 | 1-8 | 67-48 |
| 68 | 46 | .596 | - | 25-23 | 43-23 | 14-10 | 6-4 | 62-52 |
| W | L | PCT | GB | DAY | NIGHT | 1-RUN | XTRA | ExWL |
| 48 | 67 | .417 | 12 | 19-25 | 29-42 | 16-18 | 4-4 | 46-69 |
| 55 | 59 | .482 | 4.5 | 20-21 | 35-38 | 12-20 | 3-7 | 65-49 |
| 56 | 59 | .487 | 4 | 24-26 | 32-33 | 13-17 | 4-2 | 54-61 |
| 57 | 58 | .496 | 3 | 22-20 | 35-38 | 18-18 | 4-5 | 55-60 |
| 59 | 54 | .522 | - | 24-25 | 35-29 | 21-16 | 7-7 | 61-52 |
| W | L | PCT | GB | DAY | NIGHT | 1-RUN | XTRA | ExWL |
| 43 | 71 | .377 | 15 | 17-18 | 26-53 | 13-20 | 4-8 | 48-66 |
| 45 | 69 | .395 | 13 | 12-24 | 33-45 | 15-17 | 6-5 | 42-72 |
| 56 | 59 | .487 | 2.5 | 24-18 | 32-41 | 17-17 | 6-5 | 57-58 |
| 57 | 58 | .496 | 1.5 | 20-20 | 37-38 | 20-12 | 2-1 | 54-61 |
| 59 | 57 | .509 | - | 20-21 | 39-36 | 11-9 | 5-6 | 55-61 |
National League
| East |
| Central |
| West |
| W | L | PCT | GB | DAY | NIGHT | 1-RUN | XTRA | ExWL |
| 49 | 66 | .426 | 20.5 | 22-26 | 27-40 | 11-20 | 9-7 | 51-64 |
| 56 | 60 | .483 | 14 | 25-26 | 31-34 | 13-16 | 6-5 | 59-57 |
| 58 | 57 | .504 | 11.5 | 27-22 | 31-35 | 16-11 | 2-4 | 58-57 |
| 61 | 54 | .530 | 8.5 | 18-20 | 43-34 | 19-10 | 4-4 | 57-58 |
| 69 | 45 | .605 | - | 19-15 | 50-30 | 18-16 | 4-5 | 70-44 |
| W | L | PCT | GB | DAY | NIGHT | 1-RUN | XTRA | ExWL |
| 55 | 58 | .487 | 15.5 | 24-21 | 31-37 | 16-12 | 7-4 | 50-63 |
| 57 | 58 | .496 | 14.5 | 18-27 | 39-31 | 19-16 | 8-5 | 56-59 |
| 57 | 59 | .491 | 15 | 30-19 | 27-40 | 17-14 | 5-8 | 61-55 |
| 66 | 49 | .574 | 5.5 | 25-22 | 41-27 | 17-13 | 9-6 | 68-47 |
| 71 | 43 | .623 | - | 25-18 | 46-25 | 17-15 | 8-3 | 73-41 |
| W | L | PCT | GB | DAY | NIGHT | 1-RUN | XTRA | ExWL |
| 45 | 70 | .391 | 24 | 14-25 | 31-45 | 15-15 | 2-5 | 47-68 |
| 48 | 67 | .417 | 21 | 20-24 | 28-43 | 10-20 | 4-4 | 51-64 |
| 59 | 56 | .513 | 10 | 26-17 | 33-39 | 16-16 | 4-2 | 56-59 |
| 61 | 54 | .530 | 8 | 23-21 | 38-33 | 20-16 | 5-6 | 58-57 |
| 69 | 46 | .600 | - | 15-13 | 54-33 | 20-16 | 1-0 | 73-42 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- DAY:In day games
- NIGHT:In night games
- 1-RUN:In one-run games
- XTRA:In extra-inning games
- EXWL:Expected W-L