MLB Wild Card Standings 2026
American League
| W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 93 | .376 | 19.5 | 30-44 | 26-49 | 604 | 680 | -76 | L3 | 3-7 |
| 60 | 89 | .403 | 15.5 | 28-46 | 32-43 | 648 | 852 | -204 | L1 | 7-3 |
| 66 | 83 | .443 | 9.5 | 39-36 | 27-47 | 633 | 724 | -91 | L1 | 4-6 |
| 70 | 79 | .470 | 5.5 | 39-36 | 31-43 | 683 | 745 | -62 | L1 | 3-7 |
| 70 | 79 | .470 | 5.5 | 40-35 | 30-44 | 605 | 662 | -57 | W1 | 5-5 |
| 70 | 79 | .470 | 5.5 | 39-36 | 31-43 | 666 | 596 | +70 | W4 | 6-4 |
| 72 | 78 | .480 | 4 | 36-39 | 36-39 | 672 | 707 | -35 | L2 | 3-7 |
| 74 | 76 | .493 | 2 | 40-32 | 34-44 | 624 | 668 | -44 | W2 | 5-5 |
| 75 | 75 | .500 | 1 | 39-36 | 36-39 | 608 | 639 | -31 | W2 | 6-4 |
| 76 | 74 | .507 | - | 36-39 | 40-35 | 615 | 622 | -7 | W1 | 6-4 |
| 81 | 68 | .544 | +5.5 | 37-37 | 44-31 | 659 | 574 | +85 | W1 | 6-4 |
| 86 | 63 | .577 | +10.5 | 42-32 | 44-31 | 677 | 552 | +125 | W1 | 7-3 |
National League
| W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 94 | .369 | 25.5 | 30-41 | 25-53 | 696 | 865 | -169 | L7 | 2-8 |
| 62 | 87 | .416 | 18.5 | 36-38 | 26-49 | 628 | 703 | -75 | L2 | 5-5 |
| 69 | 80 | .463 | 11.5 | 34-40 | 35-40 | 643 | 677 | -34 | L1 | 7-3 |
| 70 | 81 | .464 | 11.5 | 36-40 | 34-41 | 772 | 769 | +3 | W3 | 3-7 |
| 70 | 79 | .470 | 10.5 | 36-38 | 34-41 | 624 | 769 | -145 | W1 | 4-6 |
| 74 | 76 | .493 | 7 | 45-33 | 29-43 | 666 | 660 | +6 | W2 | 3-7 |
| 74 | 76 | .493 | 7 | 36-39 | 38-37 | 683 | 690 | -7 | W1 | 4-6 |
| 75 | 75 | .500 | 6 | 38-34 | 37-41 | 718 | 692 | +26 | W1 | 7-3 |
| 79 | 71 | .527 | 2 | 42-33 | 37-38 | 665 | 663 | +2 | L2 | 6-4 |
| 80 | 68 | .541 | - | 46-29 | 34-39 | 633 | 613 | +20 | W6 | 7-3 |
| 83 | 67 | .553 | +2 | 43-32 | 40-35 | 799 | 661 | +138 | L1 | 5-5 |
| 83 | 67 | .553 | +2 | 41-34 | 42-33 | 675 | 644 | +31 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games
- E --:Eliminated from Playoff Contention