MLB Player Fielding Stats 2026
RK | Name |
|---|---|
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - |
POS | GP | GS | FIP | TC | PO | A | FP | E | DP | RF | PB | SBA | CS | CS% | DWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 15 | 14 | 127 | 114 | 108 | 6 | 1.000 | 0 | 0 | 8.10 | 0 | 11 | 2 | .154 | 0.2 |
C | 16 | 15 | 137 | 152 | 143 | 9 | 1.000 | 0 | 0 | 10.00 | 0 | 7 | 8 | .533 | 0.3 |
C | 14 | 9 | 80 | 69 | 68 | 1 | 1.000 | 0 | 0 | 7.80 | 2 | 6 | 1 | .143 | -0.2 |
C | 15 | 12 | 112 | 131 | 128 | 3 | 1.000 | 0 | 0 | 10.50 | 3 | 3 | 3 | .500 | 0.2 |
C | 14 | 14 | 120 | 127 | 127 | 0 | 1.000 | 0 | 0 | 9.50 | 0 | 9 | 0 | .000 | 0.0 |
C | 18 | 17 | 150 | 156 | 146 | 9 | 0.994 | 1 | 3 | 9.30 | 0 | 6 | 5 | .455 | 0.1 |
C | 17 | 16 | 142 | 149 | 145 | 3 | 0.993 | 1 | 0 | 9.40 | 0 | 11 | 2 | .154 | 0.2 |
C | 15 | 15 | 128 | 146 | 139 | 6 | 0.993 | 1 | 1 | 10.20 | 0 | 13 | 2 | .133 | 0.1 |
C | 17 | 15 | 133 | 137 | 128 | 8 | 0.993 | 1 | 0 | 9.20 | 4 | 4 | 1 | .200 | 0.0 |
C | 16 | 15 | 132 | 134 | 124 | 9 | 0.993 | 1 | 2 | 9.10 | 0 | 9 | 4 | .308 | 0.2 |
C | 14 | 14 | 120 | 124 | 117 | 6 | 0.992 | 1 | 0 | 9.20 | 0 | 8 | 6 | .429 | 0.5 |
C | 15 | 14 | 126 | 120 | 114 | 5 | 0.992 | 1 | 0 | 8.50 | 0 | 12 | 2 | .143 | -0.1 |
C | 15 | 15 | 131 | 116 | 110 | 5 | 0.991 | 1 | 0 | 7.90 | 1 | 8 | 3 | .273 | 0.2 |
C | 15 | 15 | 127 | 156 | 151 | 3 | 0.987 | 2 | 0 | 10.90 | 0 | 8 | 4 | .333 | 0.1 |
C | 17 | 15 | 137 | 140 | 135 | 3 | 0.986 | 2 | 0 | 9.10 | 2 | 10 | 2 | .167 | 0.1 |
C | 18 | 17 | 152 | 163 | 155 | 5 | 0.982 | 3 | 0 | 9.50 | 2 | 16 | 4 | .200 | -0.1 |
C | 14 | 11 | 98 | 93 | 87 | 4 | 0.978 | 2 | 0 | 8.40 | 0 | 10 | 2 | .167 | 0.1 |
C | 15 | 14 | 123 | 125 | 118 | 4 | 0.976 | 3 | 0 | 8.90 | 2 | 7 | 5 | .417 | 0.1 |
C | 15 | 11 | 95 | 123 | 114 | 6 | 0.976 | 3 | 0 | 11.40 | 0 | 5 | 3 | .375 | 0.3 |
C | 16 | 12 | 113 | 109 | 104 | 2 | 0.972 | 3 | 0 | 8.40 | 0 | 21 | 2 | .087 | -0.2 |
C | 13 | 12 | 106 | 96 | 85 | 8 | 0.969 | 3 | 1 | 7.90 | 0 | 11 | 4 | .267 | 0.1 |
Glossary
- POS:Position
- GP:Games Played
- GS:Games Started
- FIP:Full Innings
- TC:Total Chances
- PO:Putouts
- A:Assists
- FP:Fielding Percentage
- E:Errors
- DP:Double Plays
- RF:Range Factor
- PB:Passed Balls
- SBA:Stolen Bases Allowed
- CS:Caught Stealing
- CS%:Caught Stealing Percentage
- DWAR:Defensive Wins Above Replacement