AlonzoBoone
- Unspecified Position
- Birthdate13/1/1908
- BAT/THRRight/Right
- BirthplaceDecatur, AL
Stats
Career Batting
| season | Team |
|---|---|
| 1929 | MEM |
| 1932 | BBB |
| 1939 | JRC |
| 1940 | JRC |
| 1942 | CLB |
| 1943 | CLB |
| 1944 | BBB |
| 1945 | BBB |
| 1946 | CLB |
| 1947 | CLB |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .417 | .724 | 0.0 |
| 7 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .133 | .188 | .267 | .454 | 0.0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 12 | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .129 | .133 | .262 | 0.0 |
| 8 | 22 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .182 | .217 | .273 | .490 | 0.0 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 5 | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .625 | .958 | 0.0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 50 | 107 | 9 | 14 | 6 | 2 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | .131 | .177 | .224 | .401 | -- |
| 5 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .131 | .177 | .224 | .401 | - |
Expanded Batting
| season | Team |
|---|---|
| 1929 | MEM |
| 1932 | BBB |
| 1939 | JRC |
| 1940 | JRC |
| 1942 | CLB |
| 1943 | CLB |
| 1944 | BBB |
| 1945 | BBB |
| 1946 | CLB |
| 1947 | CLB |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0.00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 0 | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | 0 | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | 0 | 0.00 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 0 | 0.00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | 0 | 0.00 | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1929 | MEM |
| 1932 | BBB |
| 1939 | JRC |
| 1940 | JRC |
| 1942 | CLB |
| 1943 | CLB |
| 1944 | BBB |
| 1945 | BBB |
| 1946 | CLB |
| 1947 | CLB |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 1.6 | 4.8 | .167 | .250 | 0.0 | .077 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 0.6 | 1.3 | .133 | .200 | 0.0 | .063 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 0.1 | 1.5 | .000 | .500 | 0.0 | .333 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -0.3 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -0.6 | -0.6 | .033 | .067 | 0.0 | .032 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 1.2 | 1.8 | .091 | .091 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -0.4 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 1.9 | 8.5 | .375 | .625 | 0.0 | .111 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -0.1 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -1.0 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| -- | -- | 2.9 | 0.8 | .093 | .150 | 0.0 | .044 | 0.00 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference