HunterStratton
- Pittsburgh Pirates
- #61
- Relief Pitcher
- HT/WT1.93 m, 102 kg
- Birthdate17/11/1996 (29)
- BAT/THRRight/Right
- BirthplaceBristol, TN
- StatusMinors
Stats
pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | .000 | 0.4 | 2.25 | 1.00 | 12.0 | 10 | 3 | 3.3 | 9 | 3 | 3 | 0 | 0 | 1 |
| 36 | 0 | 2 | 1 | .667 | 0.6 | 3.58 | 1.17 | 37.2 | 33 | 7 | 4.7 | 37 | 17 | 15 | 1 | 5 | 2 |
| 3 | 0 | 0 | 0 | .000 | -0.3 | 23.63 | 4.50 | 2.2 | 1 | 2 | 0.5 | 10 | 7 | 7 | 0 | 0 | 0 |
| 12 | 0 | 1 | 1 | .500 | 0.4 | 2.20 | 1.10 | 16.1 | 15 | 5 | 3.0 | 13 | 5 | 4 | 1 | 3 | 1 |
| 15 | 0 | 1 | 1 | .500 | 0.0 | 5.21 | 1.58 | 19.0 | 16 | 7 | 2.3 | 23 | 12 | 11 | 1 | 3 | 1 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.00 | 1.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | .000 | 0.0 | 7.71 | 2.14 | 2.1 | 2 | 0 | 0.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | .000 | 0.0 | 5.40 | 1.80 | 3.1 | 3 | 0 | 0.0 | 6 | 2 | 2 | 0 | 0 | 0 |
| 62 | 0 | 3 | 2 | .600 | -- | 3.88 | 1.28 | 72.0 | 62 | 17 | 3.6 | 75 | 34 | 31 | 2 | 8 | 4 |
| 16 | 0 | 1 | 0 | .600 | - | 3.88 | 1.28 | 18 | 16 | 4 | 3.6 | 19 | 8 | 8 | 0 | 2 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 47 | 3.702 | .209 | .277 | .465 | .742 | 3 | 1 | 2 | 20 | 3 | 1 | 0 | 0 | 0 |
| 587 | 158 | 3.715 | .255 | .303 | .372 | .676 | 8 | 0 | 3 | 54 | 23 | 3 | 3 | 0 | 0 |
| 91 | 21 | 4.333 | .588 | .619 | .824 | 1.443 | 1 | 0 | 1 | 14 | 7 | 1 | 0 | 1 | 0 |
| 252 | 68 | 3.706 | .217 | .294 | .333 | .627 | 1 | 0 | 2 | 20 | 7 | 2 | 0 | 1 | 0 |
| 343 | 89 | 3.854 | .299 | .371 | .442 | .812 | 2 | 0 | 3 | 34 | 14 | 3 | 0 | 2 | 0 |
| 12 | 3 | 4.000 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | 12 | 3.667 | .417 | .417 | .500 | .917 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 56 | 15 | 3.733 | .400 | .400 | .467 | .867 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 1160 | 309 | 3.754 | .268 | .324 | .411 | .734 | 14 | 1 | 8 | 115 | 42 | 7 | 3 | 2 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 14.5 | 7.5 | 0 | 0 | 0 | 0.0 | 16 | 17 | 0.9 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 0.0 | 15.6 | 7.9 | 0 | 0 | 0 | 0.0 | 47 | 68 | 0.7 | 21 | 9 | 2 | 0 | 2 | 0 | 0.0 |
| 0.0 | 34.1 | 3.4 | 0 | 0 | 0 | 0.0 | 5 | 12 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 15.4 | 8.3 | 0 | 0 | 0 | 0.0 | 16 | 30 | 0.5 | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 18.1 | 7.6 | 0 | 0 | 0 | 0.0 | 21 | 42 | 0.5 | 11 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 12.0 | 9.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 18.9 | 7.7 | 0 | 0 | 0 | 0.0 | 5 | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.8 | 8.1 | 0 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.1 | 7.8 | 0 | 0 | 0 | 0.0 | 90 | 133 | 0.7 | 37 | 15 | 3 | 0 | 2 | 0 | 0.0 |
WAR data provided by Baseball-Reference