BrayanBello
- Boston Red Sox
- #66
- Starting Pitcher
- HT/WT1.85 m, 88 kg
- Birthdate17/5/1999 (26)
- BAT/THRRight/Right
- BirthplaceSanta Barbara de Samana, Dominican Republic
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11 | 2 | 8 | .200 | 0.4 | 4.71 | 1.78 | 57.1 | 55 | 27 | 2.0 | 75 | 34 | 30 | 0 | 0 | 0 |
| 28 | 28 | 12 | 11 | .522 | 3.1 | 4.24 | 1.34 | 157.0 | 132 | 45 | 2.9 | 165 | 77 | 74 | 0 | 0 | 0 |
| 30 | 30 | 14 | 8 | .636 | 1.5 | 4.49 | 1.36 | 162.1 | 153 | 64 | 2.4 | 157 | 84 | 81 | 0 | 0 | 0 |
| 29 | 28 | 11 | 9 | .550 | 2.4 | 3.35 | 1.24 | 166.2 | 124 | 59 | 2.1 | 147 | 71 | 62 | 0 | 0 | 0 |
| 4 | 4 | 1 | 2 | .333 | -0.5 | 6.75 | 1.93 | 18.2 | 13 | 12 | 1.1 | 24 | 16 | 14 | 0 | 0 | 0 |
| 104 | 101 | 40 | 38 | .513 | -- | 4.18 | 1.38 | 562.0 | 477 | 207 | 2.3 | 568 | 282 | 261 | 0 | 0 | 0 |
| 21 | 20 | 8 | 8 | .513 | - | 4.18 | 1.38 | 112.4 | 95 | 41 | 2.3 | 114 | 56 | 52 | 0 | 0 | 0 |
Postseason Pitching
| season | Team |
|---|---|
| 2025 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | .000 | 0.0 | 7.71 | 2.14 | 2.1 | 0 | 1 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | .000 | 0.0 | 7.71 | 2.14 | 2.1 | 0 | 1 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 997 | 268 | 3.720 | .315 | .388 | .416 | .804 | 17 | 2 | 1 | 99 | 24 | 2 | 0 | 1 | 1 |
| 2618 | 668 | 3.919 | .270 | .324 | .453 | .777 | 36 | 2 | 24 | 277 | 75 | 6 | 1 | 5 | 0 |
| 2710 | 702 | 3.860 | .252 | .330 | .394 | .724 | 31 | 0 | 19 | 245 | 74 | 11 | 0 | 5 | 0 |
| 2697 | 700 | 3.853 | .237 | .314 | .355 | .669 | 23 | 1 | 16 | 220 | 62 | 13 | 2 | 6 | 0 |
| 356 | 92 | 3.870 | .312 | .396 | .494 | .889 | 5 | 0 | 3 | 38 | 12 | 0 | 1 | 2 | 0 |
| 9378 | 2430 | 3.859 | .262 | .333 | .405 | .738 | 112 | 5 | 63 | 879 | 247 | 32 | 4 | 19 | 1 |
Expanded Pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83.3 | 17.4 | 8.6 | 2 | 1 | 0 | 44.5 | 102 | 82 | 1.2 | 0 | 0 | 2 | 0 | 6 | 1 | 29.0 |
| 93.5 | 16.7 | 7.6 | 15 | 0 | 0 | 50.5 | 273 | 212 | 1.3 | 0 | 0 | 1 | 0 | 9 | 3 | 153.0 |
| 90.3 | 16.7 | 8.5 | 10 | 0 | 0 | 50.2 | 243 | 231 | 1.1 | 0 | 0 | 6 | 1 | 12 | 2 | 156.0 |
| 94.1 | 16.2 | 6.7 | 16 | 1 | 0 | 53.1 | 252 | 252 | 1.0 | 0 | 0 | 5 | 0 | 16 | 6 | 154.0 |
| 89.0 | 19.1 | 6.3 | 1 | 0 | 0 | 38.3 | 37 | 30 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 |
| 91.4 | 16.7 | 7.6 | 44 | 2 | 0 | 0.0 | 907 | 807 | 1.1 | 0 | 0 | 14 | 1 | 44 | 12 | 510.0 |
WAR data provided by Baseball-Reference
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 12 | 8 | .600 | - | W1 |
| NY Yankees | 12 | 9 | .571 | 0.5 | W2 |
| Baltimore | 10 | 11 | .476 | 2.5 | L1 |
| Boston | 8 | 12 | .400 | 4 | L1 |
| Toronto | 7 | 13 | .350 | 5 | L4 |