CaseyLegumina
- Tampa Bay Rays
- #67
- Relief Pitcher
- HT/WT1.88 m, 88 kg
- Birthdate19/6/1997 (29)
- BAT/THRRight/Right
- BirthplaceDallas, TX
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 0 | 1.000 | -0.3 | 5.68 | 1.97 | 12.2 | 11 | 9 | 1.2 | 16 | 11 | 8 | 0 | 1 | 0 |
| 6 | 0 | 0 | 0 | .000 | -0.3 | 8.68 | 1.82 | 9.1 | 7 | 2 | 3.5 | 15 | 11 | 9 | 0 | 0 | 0 |
| 48 | 1 | 4 | 6 | .400 | -0.9 | 5.62 | 1.45 | 49.2 | 55 | 25 | 2.2 | 47 | 36 | 31 | 0 | 3 | 0 |
| 8 | 0 | 0 | 1 | .000 | 0.0 | 4.63 | 1.54 | 11.2 | 9 | 3 | 3.0 | 15 | 6 | 6 | 0 | 0 | 0 |
| 23 | 2 | 2 | 1 | .667 | 0.3 | 3.58 | 1.19 | 27.2 | 19 | 8 | 2.4 | 25 | 11 | 11 | 0 | 5 | 0 |
| 31 | 2 | 2 | 2 | .500 | 0.3 | 3.89 | 1.30 | 39.1 | 28 | 11 | 2.5 | 40 | 17 | 17 | 0 | 5 | 0 |
| 96 | 3 | 7 | 8 | .467 | -- | 5.27 | 1.49 | 111.0 | 101 | 47 | 2.1 | 118 | 75 | 65 | 0 | 9 | 0 |
| 24 | 1 | 2 | 2 | .467 | - | 5.27 | 1.49 | 27.8 | 25 | 12 | 2.1 | 30 | 19 | 16 | 0 | 2 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 61 | 3.787 | .308 | .410 | .596 | 1.006 | 6 | 0 | 3 | 31 | 14 | 0 | 0 | 0 | 0 |
| 166 | 47 | 3.532 | .341 | .383 | .568 | .951 | 2 | 1 | 2 | 25 | 12 | 1 | 0 | 0 | 0 |
| 861 | 219 | 3.932 | .247 | .339 | .405 | .745 | 9 | 0 | 7 | 77 | 33 | 2 | 1 | 1 | 2 |
| 207 | 53 | 3.906 | .341 | .404 | .500 | .904 | 7 | 0 | 0 | 22 | 6 | 3 | 1 | 2 | 0 |
| 420 | 114 | 3.684 | .245 | .310 | .392 | .702 | 3 | 0 | 4 | 40 | 10 | 2 | 1 | 1 | 2 |
| 627 | 167 | 3.754 | .274 | .339 | .425 | .764 | 10 | 0 | 4 | 62 | 16 | 5 | 2 | 3 | 2 |
| 1885 | 494 | 3.816 | .273 | .352 | .451 | .804 | 27 | 1 | 16 | 195 | 75 | 8 | 3 | 4 | 4 |
Expanded Pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 18.2 | 7.8 | 0 | 0 | 0 | 0.0 | 21 | 20 | 1.1 | 8 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| 0.0 | 17.8 | 6.8 | 0 | 0 | 0 | 0.0 | 23 | 14 | 1.6 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21.0 | 17.3 | 10.0 | 0 | 0 | 0 | 51.0 | 54 | 83 | 0.7 | 8 | 2 | 1 | 0 | 1 | 0 | 0.0 |
| 0.0 | 17.7 | 6.9 | 0 | 0 | 0 | 51.0 | 13 | 25 | 0.5 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21.0 | 15.2 | 6.2 | 0 | 0 | 0 | 51.0 | 35 | 50 | 0.7 | 8 | 2 | 0 | 0 | 1 | 0 | 21.0 |
| 21.0 | 15.9 | 6.4 | 0 | 0 | 0 | 51.0 | 48 | 75 | 0.6 | 13 | 2 | 0 | 0 | 1 | 1 | 21.0 |
| 21.0 | 17.0 | 8.2 | 0 | 0 | 0 | 0.0 | 146 | 192 | 0.8 | 34 | 9 | 2 | 0 | 2 | 1 | 21.0 |
WAR data provided by Baseball-Reference
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 38 | .596 | - | L1 |
| NY Yankees | 54 | 42 | .563 | 3 | W4 |
| Boston | 46 | 48 | .489 | 10 | W9 |
| Baltimore | 46 | 51 | .474 | 11.5 | W4 |
| Toronto | 45 | 51 | .469 | 12 | L2 |