JoeyOrtiz
- Milwaukee Brewers
- #3
- Shortstop
- HT/WT1.78 m, 87 kg
- Birthdate14/7/1998 (27)
- BAT/THRRight/Right
- BirthplaceGarden Grove, CA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 33 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | .212 | .206 | .242 | .448 | 0.0 |
| 142 | 440 | 58 | 105 | 25 | 6 | 11 | 60 | 56 | 6 | 103 | 11 | 6 | .239 | .329 | .398 | .726 | 2.6 |
| 149 | 470 | 62 | 108 | 18 | 1 | 7 | 45 | 27 | 3 | 74 | 14 | 3 | .230 | .276 | .317 | .593 | 0.3 |
| 17 | 51 | 9 | 10 | 0 | 0 | 0 | 4 | 5 | 0 | 13 | 4 | 1 | .196 | .268 | .196 | .464 | 0.1 |
| 323 | 994 | 133 | 230 | 44 | 7 | 18 | 113 | 88 | 9 | 199 | 29 | 10 | .231 | .298 | .344 | .642 | -- |
| 81 | 248 | 33 | 58 | 11 | 2 | 4 | 28 | 22 | 2 | 50 | 7 | 2 | .231 | .298 | .344 | .642 | - |
Postseason Batting
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Chicago Cubs | 13 | 9 | .591 | 1.5 | W6 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |