MichaelGrove
- Tampa Bay Rays
- #58
- Relief Pitcher
- HT/WT1.91 m, 90 kg
- Birthdate18/12/1996 (29)
- BAT/THRRight/Right
- BirthplaceWheeling, WV
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 1.000 | -0.5 | 4.60 | 1.43 | 29.1 | 24 | 10 | 2.4 | 32 | 21 | 15 | 0 | 0 | 0 |
| 18 | 12 | 2 | 3 | .400 | -0.8 | 6.13 | 1.48 | 69.0 | 73 | 19 | 3.8 | 83 | 47 | 47 | 0 | 1 | 0 |
| 39 | 2 | 4 | 4 | .500 | -0.7 | 5.12 | 1.22 | 51.0 | 54 | 16 | 3.4 | 46 | 31 | 29 | 0 | 7 | 1 |
| 1 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 0.33 | 3.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | 20 | 8 | 7 | .533 | -- | 5.38 | 1.36 | 152.1 | 155 | 45 | 3.4 | 162 | 99 | 91 | 0 | 8 | 1 |
| 16 | 5 | 2 | 2 | .533 | - | 5.38 | 1.36 | 38 | 39 | 11 | 3.4 | 40 | 25 | 23 | 0 | 2 | 0 |
Postseason Pitching
Opponent Batting
Expanded Pitching
WAR data provided by Baseball-Reference
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 47 | 33 | .588 | - | W4 |
| NY Yankees | 48 | 34 | .585 | - | L3 |
| Toronto | 39 | 44 | .470 | 9.5 | L5 |
| Baltimore | 39 | 45 | .464 | 10 | L1 |
| Boston | 35 | 46 | .432 | 12.5 | W3 |