GlennBorgmann
- Catcher
- Birthdate25/5/1950
- BAT/THRRight/Right
- BirthplacePaterson, NJ
- Birthdate25/5/1950
- BAT/THRRight/Right
- BirthplacePaterson, NJ
Stats
Career Batting
| season | Team |
|---|---|
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 175 | 11 | 41 | 4 | 0 | 3 | 14 | 25 | 0 | 25 | 0 | 0 | .234 | .325 | .309 | .634 | 0.6 |
| 12 | 34 | 7 | 9 | 2 | 0 | 0 | 9 | 6 | 0 | 10 | 0 | 0 | .265 | .375 | .324 | .699 | 0.2 |
| 128 | 345 | 33 | 87 | 8 | 1 | 3 | 45 | 39 | 1 | 44 | 2 | 1 | .252 | .323 | .307 | .630 | 1.4 |
| 125 | 352 | 34 | 73 | 15 | 2 | 2 | 33 | 47 | 2 | 59 | 0 | 1 | .207 | .303 | .278 | .581 | 0.7 |
| 24 | 65 | 10 | 16 | 3 | 0 | 1 | 6 | 19 | 0 | 7 | 1 | 1 | .246 | .417 | .338 | .755 | 0.4 |
| 17 | 43 | 12 | 11 | 1 | 0 | 2 | 7 | 11 | 0 | 9 | 0 | 0 | .256 | .407 | .419 | .826 | 0.3 |
| 49 | 123 | 16 | 26 | 4 | 1 | 3 | 15 | 18 | 0 | 17 | 0 | 0 | .211 | .306 | .333 | .639 | 0.8 |
| 31 | 70 | 4 | 14 | 3 | 0 | 0 | 8 | 12 | 0 | 11 | 1 | 0 | .200 | .317 | .243 | .560 | -0.1 |
| 32 | 87 | 10 | 19 | 2 | 0 | 2 | 14 | 14 | 0 | 9 | 0 | 0 | .218 | .320 | .310 | .631 | 0.5 |
| 474 | 1294 | 137 | 296 | 42 | 4 | 16 | 151 | 191 | 3 | 191 | 4 | 3 | .229 | .325 | .304 | .630 | -- |
| 53 | 144 | 15 | 33 | 5 | 0 | 2 | 17 | 21 | 0 | 21 | 0 | 0 | .229 | .325 | .304 | .630 | - |
Expanded Batting
| season | Team |
|---|---|
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 0 | 0.00 | 7 | 54 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 41 | 0 | 0.00 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 396 | 0 | 0.00 | 12 | 106 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 0.67 |
| 413 | 0 | 0.00 | 19 | 98 | 1 | 2 | 0 | 10 | 2 | 0 | 1 | 0.00 |
| 85 | 0 | 0.00 | 4 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.50 |
| 54 | 0 | 0.00 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 147 | 0 | 0.00 | 8 | 41 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 |
| 84 | 0 | 0.00 | 3 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.00 |
| 103 | 0 | 0.00 | 4 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 1526 | 0 | 0.00 | 62 | 394 | 9 | 3 | 0 | 20 | 18 | 4 | 3 | 0.57 |
Advanced Batting
| season | Team |
|---|---|
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6 | 0.4 | 20.3 | 4.0 | .074 | .217 | 58.3 | .123 | 1.00 | 0 | 0 | 0.0 |
| 0.2 | 0.3 | 4.8 | 5.0 | .059 | .235 | 0.0 | .146 | 0.60 | 0 | 0 | 0.0 |
| 1.4 | 0.9 | 39.3 | 3.9 | .055 | .171 | 115.0 | .098 | 0.89 | 0 | 0 | 0.0 |
| 0.7 | 0.0 | 33.5 | 3.1 | .071 | .202 | 176.0 | .114 | 0.80 | 0 | 0 | 0.0 |
| 0.4 | 0.8 | 11.5 | 6.1 | .092 | .385 | 65.0 | .224 | 2.71 | 0 | 0 | 0.0 |
| 0.3 | 0.5 | 8.4 | 7.1 | .163 | .419 | 21.5 | .204 | 1.22 | 0 | 0 | 0.0 |
| 0.8 | 0.5 | 14.5 | 3.8 | .122 | .268 | 41.0 | .122 | 1.06 | 0 | 0 | 0.0 |
| -0.1 | -0.1 | 6.7 | 3.1 | .043 | .229 | 0.0 | .143 | 1.09 | 0 | 0 | 0.0 |
| 0.5 | 0.2 | 10.2 | 3.9 | .092 | .253 | 43.5 | .136 | 1.56 | 0 | 0 | 0.0 |
| -- | -- | 149.1 | 3.9 | .076 | .224 | 80.9 | .125 | 1.00 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference