RalphWorks
- Pitcher
- Birthdate16/3/1888
- BAT/THRLeft/Right
Stats
pitching
| season | Team |
|---|---|
| 1909 | |
| 1910 | |
| 1911 | |
| 1912 | |
| 1912 | |
| 1912 | Total |
| 1913 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 4 | 4 | 1 | .800 | 1.1 | 1.97 | 1.23 | 64.0 | 31 | 17 | 1.8 | 62 | 0 | 14 | 2 | 0 | -2 |
| 18 | 10 | 3 | 6 | .333 | -0.6 | 3.57 | 1.31 | 85.2 | 36 | 39 | 0.9 | 73 | 0 | 34 | 1 | 0 | -1 |
| 30 | 15 | 11 | 5 | .688 | 1.2 | 3.87 | 1.43 | 167.1 | 68 | 67 | 1.0 | 173 | 0 | 72 | 0 | 0 | 0 |
| 27 | 16 | 5 | 10 | .333 | -1.0 | 4.24 | 1.60 | 157.0 | 64 | 66 | 1.0 | 185 | 0 | 74 | 1 | 0 | -1 |
| 3 | 1 | 1 | 1 | .500 | 0.1 | 2.79 | 0.93 | 9.2 | 5 | 5 | 1.0 | 4 | 0 | 3 | 0 | 0 | 0 |
| 30 | 17 | 6 | 11 | .353 | -1.0 | 4.16 | 1.56 | 166.2 | 69 | 71 | 1.0 | 189 | 0 | 77 | 1 | 0 | -1 |
| 5 | 2 | 0 | 1 | .000 | -0.6 | 7.80 | 1.53 | 15.0 | 4 | 8 | 0.5 | 15 | 0 | 13 | 0 | 0 | 0 |
| 99 | 48 | 24 | 24 | .500 | -- | 3.79 | 1.43 | 498.2 | 208 | 202 | 1.0 | 512 | 0 | 210 | 4 | 0 | -4 |
| 20 | 10 | 5 | 5 | .500 | - | 3.79 | 1.43 | 99.6 | 42 | 40 | 1.0 | 102 | 0 | 42 | 1 | 0 | -1 |
Postseason Pitching
| season | Team |
|---|---|
| 1909 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | 0.0 | 9.00 | 2.00 | 2.0 | 2 | 0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 9.00 | 2.00 | 2.0 | 2 | 0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 1909 | |
| 1910 | |
| 1911 | |
| 1912 | |
| 1912 | |
| 1912 | Total |
| 1913 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | -3.647 | .000 | -3.647 | -3.647 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.872 | .000 | -1.949 | -1.949 | 0 | 0 | 1 | 76 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.582 | .000 | -2.716 | -2.716 | 0 | 0 | 3 | 182 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.803 | .000 | -2.848 | -2.848 | 0 | 0 | 1 | 188 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -.800 | .000 | -.800 | -.800 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.662 | .000 | -2.704 | -2.704 | 0 | 0 | 1 | 192 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.875 | .000 | -1.875 | -1.875 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.535 | .000 | -2.609 | -2.609 | 0 | 0 | 5 | 527 | 0 | 0 | 0 | 0 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 1909 | |
| 1910 | |
| 1911 | |
| 1912 | |
| 1912 | |
| 1912 | Total |
| 1913 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 4.4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.8 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.7 | 0 | 9 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.7 | 0 | 9 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.7 | 0 | 10 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.8 | 0 | 28 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference