DaveEilers
- Pitcher
- Birthdate3/12/1936
- BAT/THRRight/Right
Stats
pitching
| season | Team |
|---|---|
| 1964 | MIL |
| 1965 | MIL |
| 1965 | |
| 1965 | Total |
| 1966 | |
| 1967 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | .000 | -0.1 | 4.70 | 1.57 | 7.2 | 1 | 1 | 1.0 | 11 | 0 | 4 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | .000 | -0.2 | 12.27 | 2.18 | 3.2 | 1 | 0 | 0.0 | 8 | 0 | 5 | 0 | 0 | 0 |
| 11 | 0 | 1 | 1 | .500 | -0.2 | 4.00 | 1.33 | 18.0 | 9 | 4 | 2.3 | 20 | 0 | 8 | 2 | 0 | -2 |
| 17 | 0 | 1 | 1 | .500 | -0.2 | 5.40 | 1.48 | 21.2 | 10 | 4 | 2.5 | 28 | 0 | 13 | 2 | 0 | -2 |
| 23 | 0 | 1 | 1 | .500 | 0.1 | 4.67 | 1.33 | 34.2 | 14 | 7 | 2.0 | 39 | 0 | 18 | 0 | 0 | 0 |
| 35 | 0 | 6 | 4 | .600 | 0.2 | 3.94 | 1.43 | 59.1 | 27 | 17 | 1.6 | 68 | 0 | 26 | 1 | 0 | -1 |
| 81 | 0 | 8 | 6 | .571 | -- | 4.45 | 1.42 | 123.1 | 52 | 29 | 1.8 | 146 | 0 | 61 | 3 | 0 | -3 |
| 20 | 0 | 2 | 2 | .571 | - | 4.45 | 1.42 | 30.8 | 13 | 7 | 1.8 | 36 | 0 | 15 | 1 | 0 | -1 |
Opponent Batting
| season | Team |
|---|---|
| 1964 | MIL |
| 1965 | MIL |
| 1965 | |
| 1965 | Total |
| 1966 | |
| 1967 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | -11.000 | .000 | -14.000 | -14.000 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -5.000 | .000 | -6.500 | -6.500 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -7.000 | .000 | -9.250 | -9.250 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -5.571 | .000 | -8.571 | -8.571 | 0 | 0 | 7 | 60 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -4.000 | .000 | -4.529 | -4.529 | 0 | 0 | 3 | 77 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -5.034 | .000 | -6.483 | -6.483 | 0 | 0 | 14 | 188 | 0 | 0 | 0 | 0 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 1964 | MIL |
| 1965 | MIL |
| 1965 | |
| 1965 | Total |
| 1966 | |
| 1967 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 1.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference