DaveCampbell
- Unspecified Position
- Birthdate14/1/1942
- BAT/THRRight/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1973 | |
| 1973 | |
| 1973 | Total |
| 1974 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 9 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .125 | .222 | .500 | .722 | 0.0 |
| 32 | 39 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 15 | 0 | 1 | .103 | .205 | .128 | .333 | -0.8 |
| 154 | 581 | 71 | 127 | 28 | 2 | 12 | 40 | 40 | 1 | 115 | 18 | 6 | .219 | .268 | .336 | .604 | 0.2 |
| 108 | 365 | 38 | 83 | 14 | 2 | 7 | 29 | 37 | 0 | 75 | 9 | 6 | .227 | .299 | .334 | .633 | 0.4 |
| 33 | 100 | 6 | 24 | 5 | 0 | 0 | 3 | 11 | 0 | 12 | 0 | 4 | .240 | .315 | .290 | .605 | 0.1 |
| 33 | 98 | 2 | 22 | 3 | 0 | 0 | 8 | 7 | 0 | 15 | 1 | 1 | .224 | .271 | .255 | .526 | -0.7 |
| 13 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .000 | .043 | .000 | .043 | -0.6 |
| 9 | 15 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .267 | .267 | .400 | .667 | 0.2 |
| 55 | 134 | 4 | 26 | 5 | 0 | 0 | 11 | 8 | 0 | 25 | 1 | 1 | .194 | .234 | .231 | .466 | -1.1 |
| 35 | 23 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | .087 | .125 | .130 | .255 | -0.2 |
| 428 | 1252 | 128 | 267 | 54 | 4 | 20 | 89 | 102 | 2 | 254 | 29 | 18 | .213 | .272 | .311 | .583 | -- |
| 54 | 156 | 16 | 33 | 7 | 0 | 2 | 11 | 13 | 0 | 32 | 4 | 2 | .213 | .272 | .311 | .583 | - |
Expanded Batting
| season | Team |
|---|---|
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1973 | |
| 1973 | |
| 1973 | Total |
| 1974 | |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 0 | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | 0 | 0.00 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 635 | 0 | 0.00 | 42 | 195 | 2 | 1 | 0 | 9 | 4 | 18 | 6 | 0.75 |
| 414 | 0 | 0.00 | 23 | 122 | 0 | 0 | 0 | 12 | 0 | 9 | 6 | 0.60 |
| 113 | 0 | 0.00 | 5 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 |
| 108 | 0 | 0.00 | 3 | 25 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.50 |
| 24 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 15 | 0 | 0.00 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 147 | 0 | 0.00 | 5 | 31 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0.50 |
| 25 | 0 | 0.00 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 |
| 1389 | 0 | 0.00 | 78 | 389 | 5 | 2 | 0 | 26 | 7 | 29 | 18 | 0.62 |
Advanced Batting
| season | Team |
|---|---|
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1973 | |
| 1973 | |
| 1973 | Total |
| 1974 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.1 | -0.1 | -0.2 | -2.8 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 1.0 | 3.8 | .375 | .500 | 8.0 | .111 | 0.33 | 0 | 0 | 0.0 |
| -0.8 | -0.6 | -0.1 | 0.0 | .026 | .103 | 0.0 | .091 | 0.27 | 0 | 0 | 0.0 |
| 0.2 | -0.2 | 55.6 | 3.2 | .117 | .207 | 48.4 | .063 | 0.35 | 0 | 0 | 0.0 |
| 0.4 | 1.1 | 38.7 | 3.5 | .107 | .216 | 52.1 | .089 | 0.49 | 0 | 0 | 0.0 |
| 0.1 | -0.1 | 8.7 | 2.9 | .050 | .120 | 0.0 | .097 | 0.92 | 0 | 0 | 0.0 |
| -0.7 | -0.5 | 7.0 | 2.4 | .031 | .102 | 0.0 | .065 | 0.47 | 0 | 0 | 0.0 |
| -0.6 | -0.6 | -1.8 | -2.1 | .000 | .048 | 0.0 | .042 | 0.17 | 0 | 0 | 0.0 |
| 0.2 | 0.0 | 1.6 | 3.9 | .133 | .133 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| -1.1 | -1.1 | 6.7 | 1.6 | .037 | .097 | 0.0 | .054 | 0.32 | 0 | 0 | 0.0 |
| -0.2 | -0.2 | -0.3 | -0.4 | .043 | .130 | 0.0 | .040 | 0.13 | 0 | 0 | 0.0 |
| -- | -- | 109.8 | 2.9 | .097 | .188 | 62.6 | .073 | 0.40 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference