OsvaldoBido
- Chicago White Sox
- #46
- Relief Pitcher
- HT/WT1.91 m, 79 kg
- Birthdate18/10/1995 (30)
- BAT/THRRight/Right
- BirthplaceLos Hidalgos, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CLE |
| vs. KC |
| vs. LAA |
| vs. MIA |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.50 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 12.0 | 10 | 10 | 10 | 2 | 9 | 8 | .233 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 10 | 10 | 3 | 0 | 2 | 7 | 9 | 2 | 8 | 1 | 0 | .233 | .389 | .442 | .831 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 10.80 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | 5 | 6 | 6 | 1 | 4 | 4 | .263 |
| 5.14 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.0 | 5 | 4 | 4 | 1 | 5 | 4 | .208 |
| 7.50 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 12.0 | 10 | 10 | 10 | 2 | 9 | 8 | .233 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 8 | 6 | 3 | 0 | 2 | 7 | 7 | 0 | 5 | 1 | 0 | .222 | .382 | .556 | .938 |
| 16 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .250 | .400 | .250 | .650 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 8.18 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 | 10 | 10 | 10 | 2 | 9 | 5 | .250 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 4 | 2 | .333 |
| 13.50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | 8 | 9 | 9 | 2 | 8 | 3 | .320 |
| 7.50 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 12.0 | 10 | 10 | 10 | 2 | 9 | 8 | .233 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.20 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 5 | 3 | .263 |
| 7.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 3 | 3 | 0 | 3 | 1 | .167 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 81.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | .750 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.50 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 12.0 | 10 | 10 | 10 | 2 | 9 | 8 | .233 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7.20 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 5 | 3 | .263 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | .000 | .600 | .000 | .600 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .429 | .000 | .429 |
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .167 | .375 | .333 | .708 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .250 | .500 | 1.000 | 1.500 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | .200 | .375 | .240 | .615 |
| 18 | 8 | 5 | 2 | 0 | 2 | 7 | 3 | 1 | 2 | 1 | 0 | .278 | .409 | .722 | 1.131 |
| 11 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .182 | .308 | .455 | .762 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 6 | 8 | 1 | 0 | 2 | 6 | 6 | 2 | 5 | 0 | 0 | .216 | .356 | .405 | .761 |
| 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | .333 | .556 | .667 | 1.222 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 10 | 10 | 3 | 0 | 2 | 7 | 9 | 2 | 8 | 1 | 0 | .233 | .389 | .442 | .831 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago White Sox | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |