LukeKeaschall
- Minnesota Twins
- #15
- Second Baseman
- HT/WT1.83 m, 86 kg
- Birthdate15/8/2002 (23)
- BAT/THRRight/Right
- BirthplaceWatsonville, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CIN |
| vs. DET |
| vs. KC |
| vs. NYM |
| vs. SEA |
| vs. TB |
| vs. TOR |
| Stadium |
| Camden Yards |
| Citi Field |
| Kauffman Stadium |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| Position |
| As 2B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 126 | 13 | 27 | 5 | 0 | 1 | 14 | 10 | 1 | 23 | 7 | 0 | .214 | .273 | .278 | .551 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 6 | 12 | 3 | 0 | 0 | 7 | 5 | 0 | 9 | 4 | 0 | .250 | .315 | .313 | .627 |
| 78 | 7 | 15 | 2 | 0 | 1 | 7 | 5 | 1 | 14 | 3 | 0 | .192 | .247 | .256 | .503 |
| 72 | 9 | 15 | 4 | 0 | 1 | 9 | 7 | 0 | 14 | 4 | 0 | .208 | .275 | .306 | .581 |
| 54 | 4 | 12 | 1 | 0 | 0 | 5 | 3 | 1 | 9 | 3 | 0 | .222 | .271 | .241 | .512 |
| 63 | 6 | 13 | 2 | 0 | 0 | 2 | 4 | 1 | 9 | 4 | 0 | .206 | .261 | .238 | .499 |
| 63 | 7 | 14 | 3 | 0 | 1 | 12 | 6 | 0 | 14 | 3 | 0 | .222 | .286 | .317 | .603 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .143 | .235 | .143 | .378 |
| 106 | 12 | 24 | 4 | 0 | 1 | 13 | 6 | 1 | 20 | 7 | 0 | .226 | .272 | .292 | .564 |
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .167 | .375 | .333 | .708 |
| 24 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | .250 | .345 | .333 | .678 |
| 50 | 2 | 11 | 3 | 0 | 0 | 5 | 4 | 1 | 11 | 4 | 0 | .220 | .286 | .280 | .566 |
| 103 | 13 | 22 | 4 | 0 | 1 | 11 | 8 | 1 | 20 | 7 | 0 | .214 | .274 | .282 | .556 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .182 | .231 | .182 | .413 |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .273 | .333 | .364 | .697 |
| 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .143 | .143 | .214 | .357 |
| 14 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | .214 | .313 | .429 | .741 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .250 | .308 | .333 | .641 |
| 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .154 | .154 | .154 | .308 |
| 11 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .364 | .462 | .455 | .916 |
| 20 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .200 | .238 | .200 | .438 |
| 20 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | .200 | .292 | .250 | .542 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .182 | .231 | .182 | .413 |
| 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .154 | .154 | .154 | .308 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .250 | .308 | .333 | .641 |
| 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .273 | .333 | .273 | .606 |
| 72 | 9 | 15 | 4 | 0 | 1 | 9 | 7 | 0 | 14 | 4 | 0 | .208 | .275 | .306 | .581 |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .286 | .375 | .286 | .661 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 125 | 13 | 27 | 5 | 0 | 1 | 14 | 10 | 1 | 22 | 1 | 0 | .216 | .275 | .280 | .555 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .231 | .231 | .231 | .462 |
| 13 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | .385 | .429 | .462 | .890 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 13 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .286 | .462 | .747 |
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .125 | .125 | .125 | .250 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .643 | .929 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .071 | .071 | .071 | .143 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 21 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .190 | .320 | .190 | .510 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 70 | 11 | 15 | 2 | 0 | 1 | 9 | 6 | 0 | 9 | 3 | 0 | .214 | .273 | .286 | .558 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 30 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | .200 | .273 | .233 | .506 |
| 15 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | .200 | .278 | .267 | .544 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | .155 | .189 | .183 | .372 |
| 55 | 13 | 16 | 3 | 0 | 1 | 14 | 8 | 0 | 5 | 6 | 0 | .291 | .369 | .400 | .769 |
| 34 | 12 | 11 | 2 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 0 | .324 | .405 | .382 | .787 |
| 6 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .333 | .286 | .500 | .786 |
| 26 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .192 | .192 | .231 | .423 |
| 15 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .200 | .250 | .267 | .517 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago White Sox | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |