EllyDe La Cruz
- Cincinnati Reds
- #44
- Shortstop
- HT/WT1.98 m, 90 kg
- Birthdate11/1/2002 (24)
- BAT/THRBoth/Right
- BirthplaceSabana Grande de Boya, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHC |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. PIT |
| vs. SF |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| Great American |
| Marlins Park |
| PNC Park |
| Progressive Field |
| Target Field |
| Tropicana Field |
| Wrigley Field |
| Position |
| As SS |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 189 | 35 | 57 | 12 | 0 | 11 | 31 | 18 | 1 | 57 | 9 | 4 | .302 | .364 | .540 | .903 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | 9 | 15 | 3 | 0 | 5 | 15 | 4 | 0 | 16 | 3 | 1 | .288 | .333 | .635 | .968 |
| 137 | 26 | 42 | 9 | 0 | 6 | 16 | 14 | 1 | 41 | 6 | 3 | .307 | .375 | .504 | .879 |
| 95 | 20 | 34 | 5 | 0 | 7 | 14 | 10 | 0 | 32 | 5 | 4 | .358 | .419 | .632 | 1.051 |
| 94 | 15 | 23 | 7 | 0 | 4 | 17 | 8 | 1 | 25 | 4 | 0 | .245 | .308 | .447 | .755 |
| 92 | 15 | 27 | 7 | 0 | 4 | 9 | 5 | 0 | 36 | 4 | 1 | .293 | .330 | .500 | .830 |
| 97 | 20 | 30 | 5 | 0 | 7 | 22 | 13 | 1 | 21 | 5 | 3 | .309 | .393 | .577 | .970 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 0 | 1 | .200 | .304 | .500 | .804 |
| 104 | 24 | 31 | 5 | 0 | 8 | 22 | 11 | 0 | 31 | 8 | 2 | .298 | .365 | .577 | .942 |
| 65 | 9 | 22 | 7 | 0 | 1 | 7 | 4 | 1 | 17 | 1 | 1 | .338 | .380 | .492 | .873 |
| 26 | 6 | 10 | 4 | 0 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | .385 | .429 | .654 | 1.082 |
| 59 | 8 | 21 | 6 | 0 | 1 | 6 | 3 | 1 | 15 | 1 | 1 | .356 | .391 | .508 | .899 |
| 111 | 19 | 36 | 8 | 0 | 5 | 20 | 8 | 1 | 30 | 4 | 3 | .324 | .372 | .532 | .903 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | .167 | .286 | .417 | .702 |
| 18 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | .222 | .250 | .278 | .528 |
| 12 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | .333 | .429 | .750 | 1.179 |
| 11 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 1 | .364 | .417 | .636 | 1.053 |
| 11 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | .364 | .500 | .636 | 1.136 |
| 12 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .583 | .583 | .667 | 1.250 |
| 12 | 4 | 6 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | .500 | .571 | 1.167 | 1.738 |
| 15 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | .200 | .333 | .267 | .600 |
| 13 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .231 | .286 | .385 | .670 |
| 21 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | .190 | .292 | .381 | .673 |
| 11 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | .182 | .250 | .455 | .705 |
| 14 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | .286 | .286 | .714 | 1.000 |
| 13 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | .308 | .308 | .538 | .846 |
| 14 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 95 | 20 | 34 | 5 | 0 | 7 | 14 | 10 | 0 | 32 | 5 | 4 | .358 | .419 | .632 | 1.051 |
| 15 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | .200 | .333 | .267 | .600 |
| 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .111 | .273 | .222 | .495 |
| 12 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | .333 | .429 | .750 | 1.179 |
| 13 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .231 | .286 | .385 | .670 |
| 14 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | .286 | .286 | .714 | 1.000 |
| 18 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | .222 | .250 | .278 | .528 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 184 | 35 | 56 | 11 | 0 | 11 | 31 | 18 | 1 | 56 | 0 | 0 | .304 | .368 | .543 | .911 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | .353 | .353 | .706 | 1.059 |
| 22 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .364 | .545 |
| 19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | .211 | .211 | .263 | .474 |
| 14 | 0 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | .571 | .571 | .929 | 1.500 |
| 13 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | .462 | .467 | .923 | 1.390 |
| 25 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 17 | 2 | 0 | .160 | .160 | .320 | .480 |
| 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 8 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| 38 | 0 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 19 | 0 | 0 | .263 | .263 | .368 | .632 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .500 | .778 | .750 | 1.528 |
| 23 | 0 | 7 | 4 | 0 | 1 | 2 | 11 | 0 | 10 | 0 | 0 | .304 | .529 | .609 | 1.138 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 5 | 8 | 4 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | .381 | .435 | .714 | 1.149 |
| 168 | 30 | 49 | 8 | 0 | 10 | 29 | 17 | 0 | 52 | 9 | 4 | .292 | .355 | .518 | .873 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 109 | 7 | 38 | 10 | 0 | 7 | 7 | 8 | 0 | 32 | 0 | 0 | .349 | .393 | .633 | 1.026 |
| 80 | 28 | 19 | 2 | 0 | 4 | 24 | 10 | 1 | 25 | 9 | 4 | .238 | .326 | .413 | .739 |
| 44 | 24 | 11 | 0 | 0 | 2 | 19 | 5 | 1 | 11 | 5 | 1 | .250 | .333 | .386 | .720 |
| 3 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| 39 | 3 | 15 | 4 | 0 | 3 | 3 | 2 | 0 | 12 | 0 | 0 | .385 | .415 | .718 | 1.133 |
| 17 | 12 | 5 | 0 | 0 | 2 | 7 | 3 | 1 | 6 | 2 | 0 | .294 | .429 | .647 | 1.076 |
Latest Videos
Cleveland Guardians vs. Cincinnati Reds: Game Highlights
Elly De La Cruz hits a home run
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 18 | .617 | - | L2 |
| Milwaukee | 26 | 18 | .591 | 1.5 | L1 |
| St. Louis | 27 | 19 | .587 | 1.5 | L1 |
| Pittsburgh | 24 | 23 | .511 | 5 | L3 |
| Cincinnati | 24 | 23 | .511 | 5 | L2 |