NolanSchanuel
- Los Angeles Angels
- #18
- First Baseman
- HT/WT1.88 m, 99 kg
- Birthdate14/2/2002 (24)
- BAT/THRLeft/Right
- BirthplaceBoca Raton, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. NYM |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SEA |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| U.S. Cellular Field |
| Wrigley Field |
| Yankee Stadium |
| Position |
| As 1B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 175 | 16 | 44 | 10 | 0 | 3 | 20 | 12 | 2 | 32 | 0 | 1 | .251 | .304 | .360 | .664 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 49 | 6 | 9 | 1 | 0 | 1 | 8 | 3 | 2 | 10 | 0 | 0 | .184 | .255 | .265 | .520 |
| 126 | 10 | 35 | 9 | 0 | 2 | 12 | 9 | 0 | 22 | 0 | 1 | .278 | .324 | .397 | .720 |
| 80 | 8 | 21 | 7 | 0 | 1 | 10 | 4 | 0 | 16 | 0 | 1 | .263 | .291 | .388 | .678 |
| 91 | 7 | 22 | 3 | 0 | 2 | 10 | 8 | 1 | 16 | 0 | 0 | .242 | .310 | .341 | .651 |
| 60 | 9 | 15 | 1 | 0 | 2 | 12 | 7 | 0 | 10 | 0 | 1 | .250 | .324 | .367 | .690 |
| 115 | 7 | 29 | 9 | 0 | 1 | 8 | 5 | 2 | 22 | 0 | 0 | .252 | .293 | .357 | .649 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 3 | 7 | 0 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 0 | .280 | .379 | .520 | .899 |
| 88 | 7 | 20 | 6 | 0 | 1 | 14 | 6 | 1 | 15 | 0 | 1 | .227 | .278 | .330 | .608 |
| 58 | 5 | 16 | 4 | 0 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | .276 | .300 | .345 | .645 |
| 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .211 | .250 | .211 | .461 |
| 46 | 5 | 11 | 2 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | .239 | .286 | .283 | .568 |
| 94 | 11 | 26 | 8 | 0 | 1 | 7 | 2 | 2 | 19 | 0 | 0 | .277 | .303 | .394 | .697 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .222 | .250 | .472 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 21 | 4 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .381 | .409 | .619 | 1.028 |
| 11 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | .273 | .429 | .273 | .701 |
| 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 16 | 3 | 5 | 0 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 0 | .313 | .450 | .688 | 1.138 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | .167 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .182 | .432 |
| 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .071 | .071 | .143 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 11 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | .364 | .462 | .364 | .825 |
| 12 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .154 | .250 | .404 |
| 22 | 4 | 6 | 2 | 0 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | .273 | .292 | .500 | .792 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 84 | 9 | 22 | 7 | 0 | 1 | 10 | 4 | 1 | 16 | 0 | 1 | .262 | .297 | .381 | .678 |
| 11 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | .273 | .429 | .273 | .701 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | .167 |
| 16 | 3 | 5 | 0 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 0 | .313 | .450 | .688 | 1.138 |
| 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 9 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .444 | .500 | .667 | 1.167 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .071 | .071 | .143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 174 | 16 | 44 | 10 | 0 | 3 | 20 | 12 | 2 | 32 | 0 | 1 | .253 | .305 | .362 | .667 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .227 | .286 | .513 |
| 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .400 | .444 | .844 |
| 21 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .143 | .143 | .190 | .333 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| 13 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .538 | .846 |
| 26 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | .269 | .296 | .269 | .566 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 15 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .533 | 1.000 |
| 39 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | .154 | .154 | .179 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .667 | .900 | 1.333 | 2.233 |
| 15 | 0 | 4 | 0 | 0 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | .267 | .429 | .667 | 1.095 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 113 | 7 | 28 | 6 | 0 | 2 | 11 | 8 | 0 | 25 | 0 | 1 | .248 | .293 | .354 | .647 |
| 15 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .375 | .400 | .775 |
| 27 | 4 | 7 | 2 | 0 | 1 | 7 | 3 | 0 | 4 | 0 | 0 | .259 | .333 | .444 | .778 |
| 19 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | .211 | .286 | .263 | .549 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 86 | 2 | 29 | 7 | 0 | 2 | 2 | 9 | 2 | 11 | 0 | 0 | .337 | .412 | .488 | .901 |
| 89 | 14 | 15 | 3 | 0 | 1 | 18 | 3 | 0 | 21 | 0 | 0 | .169 | .191 | .236 | .427 |
| 53 | 13 | 8 | 2 | 0 | 1 | 17 | 2 | 0 | 9 | 0 | 0 | .151 | .175 | .245 | .421 |
| 8 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | .250 | .333 | .375 | .708 |
| 29 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | .276 | .323 | .414 | .736 |
| 23 | 7 | 7 | 2 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | .304 | .333 | .522 | .855 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 24 | 24 | .500 | - | W1 |
| Texas | 23 | 25 | .479 | 1 | W1 |
| Seattle | 23 | 27 | .460 | 2 | L1 |
| Houston | 20 | 30 | .400 | 5 | W1 |
| Los Angeles | 17 | 32 | .347 | 7.5 | L1 |