JovaniMoran
- Boston Red Sox
- #47
- Relief Pitcher
- HT/WT1.85 m, 75 kg
- Birthdate24/4/1997 (29)
- BAT/THRLeft/Left
- BirthplaceMayagüez, Puerto Rico
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. PHI |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| Busch Stadium II |
| Camden Yards |
| Comerica Park |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| Target Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.95 | 1 | 2 | 0 | 1 | 24 | 3 | 0 | 36.2 | 20 | 12 | 12 | 5 | 17 | 45 | .157 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 127 | 12 | 20 | 4 | 0 | 5 | 12 | 17 | 1 | 45 | 2 | 0 | .157 | .259 | .307 | .566 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.78 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 16.2 | 9 | 7 | 7 | 2 | 9 | 21 | .158 |
| 2.25 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 20.0 | 11 | 5 | 5 | 3 | 8 | 24 | .157 |
| 2.89 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 18.2 | 9 | 6 | 6 | 1 | 10 | 18 | .143 |
| 3.00 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 18.0 | 11 | 6 | 6 | 4 | 7 | 27 | .172 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | 3 | 6 | 0 | 0 | 2 | 3 | 4 | 1 | 23 | 1 | 0 | .115 | .193 | .231 | .424 |
| 75 | 9 | 14 | 4 | 0 | 3 | 9 | 13 | 0 | 22 | 1 | 0 | .187 | .300 | .360 | .660 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 1 | 4 | .143 |
| 2.45 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 14.2 | 8 | 4 | 4 | 1 | 9 | 12 | .160 |
| 4.38 | 1 | 2 | 0 | 0 | 11 | 3 | 0 | 12.1 | 9 | 6 | 6 | 3 | 4 | 19 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | .143 |
| 2.45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 0 | 1 | 1 | 0 | 2 | 7 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 2.45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 0 | 1 | 1 | 0 | 2 | 7 | .000 |
| 2.45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 0 | 1 | 1 | 0 | 2 | 7 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 1 | 1 | 1 | 0 | 5 | .154 |
| 1.93 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1 | 2 | 4 | .235 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .143 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6.75 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 5 | 3 | 3 | 1 | 5 | 6 | .294 |
| 3.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 1 | 3 | .111 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 4 | .100 |
| 4.15 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4.1 | 3 | 2 | 2 | 0 | 2 | 5 | .200 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | .125 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 1 | 1 | 0 | 2 | 3 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.95 | 1 | 2 | 0 | 1 | 24 | 3 | 0 | 36.2 | 20 | 12 | 12 | 5 | 17 | 45 | .157 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 1 | 1 | .300 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 3 | 2 | 2 | 1 | 2 | 3 | .500 |
| 3.78 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 16.2 | 9 | 7 | 7 | 2 | 9 | 21 | .158 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | .143 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 | .692 |
| 9 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .778 | 1.111 |
| 13 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | .231 | .231 | .462 | .692 |
| 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .250 | .417 |
| 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .100 | .111 | .211 |
| 29 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | .138 | .138 | .276 | .414 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | 1.000 | 1.200 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | .000 | .045 | .000 | .045 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | .667 | .889 | 1.667 | 2.556 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | .000 | .313 | .000 | .313 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .200 | .250 | .400 | .650 |
| 16 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | .188 | .278 | .375 | .653 |
| 16 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .125 | .176 | .188 | .364 |
| 11 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | .091 | .353 | .182 | .535 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | .071 | .278 | .071 | .349 |
| 17 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | .294 | .368 | .471 | .839 |
| 12 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | .083 | .200 | .333 | .533 |
| 13 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .154 | .214 | .462 | .676 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .231 | .385 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 77 | 5 | 13 | 3 | 0 | 5 | 5 | 12 | 0 | 27 | 0 | 0 | .169 | .281 | .403 | .683 |
| 50 | 7 | 7 | 1 | 0 | 0 | 7 | 4 | 1 | 18 | 2 | 0 | .140 | .211 | .160 | .371 |
| 19 | 7 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | .211 | .261 | .263 | .524 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .091 | .286 | .091 | .377 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 120 | 12 | 19 | 4 | 0 | 5 | 12 | 17 | 1 | 43 | 2 | 0 | .158 | .264 | .317 | .581 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 5 | 7 | 1 | 0 | 2 | 5 | 2 | 0 | 6 | 0 | 0 | .467 | .500 | .933 | 1.433 |
| 112 | 7 | 13 | 3 | 0 | 3 | 7 | 15 | 1 | 39 | 2 | 0 | .116 | .225 | .223 | .448 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 55 | 37 | .598 | - | W1 |
| NY Yankees | 52 | 42 | .553 | 4 | W2 |
| Toronto | 45 | 49 | .479 | 11 | W3 |
| Boston | 44 | 48 | .478 | 11 | W7 |
| Baltimore | 44 | 51 | .463 | 12.5 | W2 |