GunnarHenderson
- Baltimore Orioles
- #2
- Shortstop
- HT/WT1.91 m, 104 kg
- Birthdate29/6/2001 (24)
- BAT/THRLeft/Right
- BirthplaceMontgomery, AL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| Camden Yards |
| Kauffman Stadium |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Progressive Field |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As SS |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 214 | 26 | 49 | 10 | 1 | 10 | 24 | 14 | 1 | 64 | 6 | 2 | .229 | .278 | .425 | .703 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 7 | 13 | 2 | 0 | 4 | 6 | 5 | 1 | 17 | 1 | 1 | .220 | .292 | .458 | .750 |
| 155 | 19 | 36 | 8 | 1 | 6 | 18 | 9 | 0 | 47 | 5 | 1 | .232 | .273 | .413 | .686 |
| 107 | 15 | 24 | 5 | 1 | 5 | 13 | 6 | 1 | 28 | 5 | 1 | .224 | .272 | .430 | .702 |
| 107 | 11 | 25 | 5 | 0 | 5 | 11 | 8 | 0 | 36 | 1 | 1 | .234 | .284 | .421 | .705 |
| 102 | 13 | 26 | 5 | 0 | 4 | 10 | 8 | 1 | 30 | 4 | 2 | .255 | .315 | .422 | .737 |
| 112 | 13 | 23 | 5 | 1 | 6 | 14 | 6 | 0 | 34 | 2 | 0 | .205 | .244 | .429 | .672 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 8 | 1 | 1 | .190 | .261 | .381 | .642 |
| 110 | 20 | 24 | 5 | 1 | 8 | 15 | 11 | 0 | 36 | 4 | 0 | .218 | .287 | .500 | .787 |
| 83 | 4 | 21 | 4 | 0 | 1 | 5 | 2 | 0 | 20 | 1 | 1 | .253 | .271 | .337 | .608 |
| 26 | 3 | 11 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | .423 | .444 | .615 | 1.060 |
| 55 | 3 | 17 | 4 | 0 | 1 | 4 | 2 | 0 | 10 | 1 | 1 | .309 | .333 | .436 | .770 |
| 108 | 11 | 29 | 6 | 0 | 3 | 9 | 3 | 0 | 28 | 2 | 1 | .269 | .288 | .407 | .696 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .133 | .133 | .267 | .400 |
| 13 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | .385 | .385 | .846 | 1.231 |
| 12 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | .333 | .429 | .917 | 1.345 |
| 16 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | .125 | .167 | .313 | .479 |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 12 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .250 | .308 | .417 | .724 |
| 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .077 | .200 | .154 | .354 |
| 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .133 | .133 | .133 | .267 |
| 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | .083 | .214 | .083 | .298 |
| 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .080 | .080 | .080 | .160 |
| 12 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .385 | .417 | .801 |
| 12 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| 13 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | .231 | .333 | .692 | 1.026 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .308 | .615 |
| 13 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .231 | .286 | .538 | .824 |
| 13 | 1 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | .462 | .500 | .846 | 1.346 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 107 | 15 | 24 | 5 | 1 | 5 | 13 | 6 | 1 | 28 | 5 | 1 | .224 | .272 | .430 | .702 |
| 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .077 | .200 | .154 | .354 |
| 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .133 | .133 | .133 | .267 |
| 13 | 1 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | .462 | .500 | .846 | 1.346 |
| 12 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| 16 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | .125 | .167 | .313 | .479 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .308 | .615 |
| 12 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | .333 | .429 | .917 | 1.345 |
| 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .154 | .154 | .154 | .308 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 202 | 24 | 46 | 10 | 1 | 9 | 21 | 13 | 1 | 60 | 1 | 1 | .228 | .278 | .421 | .699 |
| 12 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .250 | .286 | .500 | .786 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 0 | 10 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | .370 | .393 | .593 | .985 |
| 22 | 0 | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .773 | 1.273 |
| 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .067 | .067 | .133 | .200 |
| 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .417 | .583 |
| 19 | 0 | 9 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .474 | .474 | 1.211 | 1.684 |
| 29 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | .103 | .100 | .241 | .341 |
| 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .375 | .375 | .375 | .750 |
| 33 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | .152 | .152 | .242 | .394 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .400 | .700 | .400 | 1.100 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 1 | 1 | .000 | .258 | .000 | .258 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 107 | 12 | 22 | 5 | 1 | 4 | 10 | 7 | 0 | 33 | 3 | 0 | .206 | .254 | .383 | .638 |
| 107 | 14 | 27 | 5 | 0 | 6 | 14 | 7 | 1 | 31 | 3 | 2 | .252 | .302 | .467 | .769 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 131 | 8 | 27 | 5 | 0 | 8 | 8 | 9 | 1 | 40 | 0 | 0 | .206 | .262 | .427 | .690 |
| 83 | 18 | 22 | 5 | 1 | 2 | 16 | 5 | 0 | 24 | 5 | 1 | .265 | .303 | .422 | .725 |
| 41 | 16 | 11 | 2 | 0 | 1 | 12 | 2 | 0 | 14 | 0 | 0 | .268 | .295 | .390 | .686 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | 2 | 9 | 2 | 0 | 2 | 2 | 3 | 0 | 17 | 0 | 0 | .164 | .207 | .309 | .516 |
| 21 | 6 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | .238 | .273 | .286 | .558 |
Latest Videos
Detroit Tigers vs. Baltimore Orioles: Game Highlights
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 34 | 15 | .694 | - | W5 |
| NY Yankees | 30 | 22 | .577 | 5.5 | L3 |
| Toronto | 25 | 27 | .481 | 10.5 | W4 |
| Boston | 22 | 29 | .431 | 13 | L2 |
| Baltimore | 22 | 29 | .431 | 13 | W1 |