AndyPages
- Los Angeles Dodgers
- #44
- Center Fielder
- HT/WT1.85 m, 96 kg
- Birthdate8/12/2000 (25)
- BAT/THRRight/Right
- BirthplaceHavana, Cuba
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CLE |
| vs. COL |
| vs. HOU |
| vs. LAA |
| vs. MIA |
| vs. NYM |
| vs. SF |
| vs. STL |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Coors Field |
| Dodger Stadium |
| Minute Maid Park |
| Nationals Park |
| Rogers Centre |
| Position |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 177 | 27 | 53 | 8 | 0 | 10 | 41 | 13 | 2 | 39 | 6 | 1 | .299 | .351 | .514 | .865 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 5 | 10 | 4 | 0 | 1 | 6 | 3 | 0 | 8 | 2 | 0 | .294 | .342 | .500 | .842 |
| 139 | 22 | 42 | 4 | 0 | 9 | 35 | 10 | 2 | 30 | 4 | 1 | .302 | .355 | .525 | .880 |
| 87 | 9 | 26 | 5 | 0 | 4 | 19 | 6 | 2 | 14 | 2 | 1 | .299 | .354 | .494 | .848 |
| 86 | 18 | 26 | 3 | 0 | 6 | 22 | 7 | 0 | 24 | 4 | 0 | .302 | .351 | .547 | .898 |
| 58 | 13 | 19 | 4 | 0 | 5 | 18 | 4 | 0 | 13 | 2 | 0 | .328 | .365 | .655 | 1.020 |
| 115 | 14 | 33 | 4 | 0 | 5 | 23 | 9 | 2 | 25 | 4 | 1 | .287 | .346 | .452 | .799 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 94 | 15 | 30 | 7 | 0 | 4 | 20 | 8 | 1 | 26 | 4 | 1 | .319 | .371 | .521 | .893 |
| 61 | 11 | 16 | 1 | 0 | 5 | 16 | 5 | 1 | 10 | 2 | 0 | .262 | .328 | .525 | .853 |
| 26 | 4 | 3 | 0 | 0 | 1 | 6 | 3 | 1 | 5 | 0 | 0 | .115 | .233 | .231 | .464 |
| 54 | 10 | 14 | 1 | 0 | 5 | 15 | 4 | 1 | 7 | 2 | 0 | .259 | .322 | .556 | .878 |
| 105 | 16 | 24 | 4 | 0 | 5 | 20 | 8 | 1 | 20 | 3 | 0 | .229 | .287 | .410 | .696 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .500 | .700 |
| 10 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .300 | .364 | .600 | .964 |
| 12 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .333 | .308 | .583 | .891 |
| 11 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .636 | .636 | .727 | 1.364 |
| 15 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .200 | .278 | .200 | .478 |
| 14 | 4 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.143 | 1.643 |
| 13 | 4 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | .231 | .286 | .462 | .747 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 10 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | .300 | .364 | .600 | .964 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .000 | .160 | .000 | .160 |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .273 | .333 | .364 | .697 |
| 10 | 2 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | .500 | .583 | .900 | 1.483 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| 13 | 5 | 7 | 1 | 0 | 2 | 5 | 2 | 0 | 5 | 1 | 0 | .538 | .600 | 1.077 | 1.677 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 4 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | .231 | .286 | .462 | .747 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .111 | .000 | .111 |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .273 | .333 | .364 | .697 |
| 15 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .200 | .278 | .200 | .478 |
| 87 | 9 | 26 | 5 | 0 | 4 | 19 | 6 | 2 | 14 | 2 | 1 | .299 | .354 | .494 | .848 |
| 14 | 4 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.143 | 1.643 |
| 13 | 5 | 7 | 1 | 0 | 2 | 5 | 2 | 0 | 5 | 1 | 0 | .538 | .600 | 1.077 | 1.677 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 172 | 27 | 52 | 8 | 0 | 10 | 41 | 13 | 2 | 37 | 0 | 0 | .302 | .354 | .523 | .878 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .214 | .200 | .286 | .486 |
| 16 | 0 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | .438 | .438 | .875 | 1.313 |
| 22 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .273 | .273 | .318 | .591 |
| 9 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .444 | .444 | .778 | 1.222 |
| 15 | 0 | 7 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | .467 | .529 | .933 | 1.463 |
| 31 | 0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 16 | 1 | 0 | .226 | .226 | .323 | .548 |
| 4 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| 8 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .444 | .875 | 1.319 |
| 27 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | .185 | .185 | .333 | .519 |
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 |
| 21 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 0 | 6 | 0 | 0 | .143 | .379 | .190 | .570 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .200 | .238 | .200 | .438 |
| 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .083 | .200 | .167 | .367 |
| 25 | 7 | 7 | 1 | 0 | 2 | 6 | 3 | 0 | 8 | 1 | 0 | .280 | .357 | .560 | .917 |
| 32 | 6 | 12 | 1 | 0 | 4 | 11 | 0 | 1 | 5 | 1 | 0 | .375 | .394 | .781 | 1.175 |
| 63 | 9 | 18 | 4 | 0 | 2 | 14 | 6 | 1 | 15 | 4 | 1 | .286 | .352 | .444 | .797 |
| 21 | 3 | 10 | 1 | 0 | 2 | 7 | 1 | 0 | 3 | 0 | 0 | .476 | .500 | .810 | 1.310 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 97 | 1 | 23 | 2 | 0 | 1 | 1 | 8 | 2 | 21 | 0 | 0 | .237 | .308 | .289 | .597 |
| 76 | 26 | 29 | 6 | 0 | 9 | 40 | 5 | 0 | 17 | 6 | 1 | .382 | .410 | .816 | 1.225 |
| 43 | 22 | 18 | 4 | 0 | 6 | 34 | 3 | 0 | 12 | 0 | 0 | .419 | .438 | .930 | 1.368 |
| 6 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | .333 | .429 | .500 | .929 |
| 37 | 1 | 8 | 2 | 0 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | .216 | .293 | .351 | .644 |
| 18 | 5 | 7 | 1 | 0 | 2 | 13 | 0 | 0 | 7 | 0 | 0 | .389 | .389 | .778 | 1.167 |
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 29 | 18 | .617 | - | W4 |
| Los Angeles | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 23 | 23 | .500 | 5.5 | W2 |
| San Francisco | 20 | 28 | .417 | 9.5 | L1 |
| Colorado | 19 | 29 | .396 | 10.5 | W1 |