LoganO'Hoppe
- Los Angeles Angels
- #14
- Catcher
- HT/WT1.88 m, 102 kg
- Birthdate9/2/2000 (26)
- BAT/THRRight/Right
- BirthplaceWest Islip, NY
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Chase Field |
| Comerica Park |
| Dodger Stadium |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Safeco Field |
| Tropicana Field |
| Wrigley Field |
| Yankee Stadium |
| Position |
| As C |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 193 | 20 | 44 | 8 | 0 | 4 | 23 | 14 | 3 | 52 | 0 | 0 | .228 | .289 | .332 | .621 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | 5 | 16 | 3 | 0 | 0 | 4 | 5 | 0 | 11 | 0 | 0 | .308 | .368 | .365 | .734 |
| 141 | 15 | 28 | 5 | 0 | 4 | 19 | 9 | 3 | 41 | 0 | 0 | .199 | .260 | .319 | .579 |
| 98 | 9 | 21 | 3 | 0 | 1 | 12 | 6 | 2 | 32 | 0 | 0 | .214 | .271 | .276 | .547 |
| 95 | 11 | 23 | 5 | 0 | 3 | 11 | 8 | 1 | 20 | 0 | 0 | .242 | .308 | .389 | .697 |
| 34 | 3 | 12 | 2 | 0 | 1 | 5 | 4 | 0 | 12 | 0 | 0 | .353 | .410 | .500 | .910 |
| 159 | 17 | 32 | 6 | 0 | 3 | 18 | 10 | 3 | 40 | 0 | 0 | .201 | .262 | .296 | .557 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | .235 | .316 | .235 | .551 |
| 61 | 8 | 12 | 1 | 0 | 1 | 6 | 10 | 2 | 18 | 0 | 0 | .197 | .324 | .262 | .587 |
| 38 | 5 | 8 | 3 | 0 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | .211 | .250 | .368 | .618 |
| 70 | 6 | 19 | 4 | 0 | 2 | 11 | 1 | 0 | 21 | 0 | 0 | .271 | .282 | .414 | .696 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .182 | .364 |
| 29 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | .138 | .138 | .138 | .276 |
| 63 | 5 | 19 | 4 | 0 | 2 | 10 | 1 | 0 | 17 | 0 | 0 | .302 | .313 | .460 | .773 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | .167 | .444 | .167 | .611 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| 11 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .273 | .429 | .364 | .792 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 18 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | .389 | .421 | .611 | 1.032 |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .067 | .067 | .067 | .133 |
| 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .167 | .231 | .417 | .647 |
| 30 | 4 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | .233 | .281 | .367 | .648 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .143 | .333 | .143 | .476 |
| 19 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .158 | .190 | .158 | .348 |
| 15 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .375 | .667 | 1.042 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .200 | .273 | .200 | .473 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 98 | 9 | 21 | 3 | 0 | 1 | 12 | 6 | 2 | 32 | 0 | 0 | .214 | .271 | .276 | .547 |
| 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .273 | .429 | .364 | .792 |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .273 | .333 | .273 | .606 |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .100 | .100 | .100 | .200 |
| 7 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .857 | 1.232 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .167 | .231 | .417 | .647 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 192 | 20 | 44 | 8 | 0 | 4 | 23 | 14 | 3 | 51 | 0 | 0 | .229 | .290 | .333 | .624 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .379 | .379 | .483 | .862 |
| 17 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .294 | .353 | .647 |
| 21 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | .190 | .190 | .190 | .381 |
| 16 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .750 | 1.063 |
| 16 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .250 | .278 | .500 | .778 |
| 37 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 19 | 0 | 0 | .081 | .105 | .108 | .213 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| 27 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | .111 | .111 | .259 | .370 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
| 12 | 0 | 4 | 0 | 0 | 0 | 2 | 11 | 0 | 5 | 0 | 0 | .333 | .652 | .333 | .986 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 16 | 2 | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | .375 | .474 | .688 | 1.161 |
| 138 | 13 | 29 | 4 | 0 | 2 | 12 | 9 | 2 | 41 | 0 | 0 | .210 | .267 | .283 | .549 |
| 32 | 4 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | .250 | .250 | .406 | .656 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 101 | 3 | 20 | 2 | 0 | 3 | 3 | 5 | 3 | 26 | 0 | 0 | .198 | .257 | .307 | .564 |
| 92 | 17 | 24 | 6 | 0 | 1 | 20 | 8 | 0 | 26 | 0 | 0 | .261 | .317 | .359 | .676 |
| 51 | 15 | 15 | 2 | 0 | 1 | 20 | 5 | 0 | 15 | 0 | 0 | .294 | .351 | .392 | .743 |
| 3 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 42 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | .190 | .209 | .286 | .495 |
| 28 | 6 | 11 | 2 | 0 | 1 | 14 | 0 | 0 | 6 | 0 | 0 | .393 | .393 | .571 | .964 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 44 | .516 | - | W2 |
| Texas | 45 | 45 | .500 | 1.5 | L2 |
| Houston | 45 | 48 | .484 | 3 | L1 |
| Athletics | 41 | 49 | .456 | 5.5 | L3 |
| Los Angeles | 36 | 55 | .396 | 11 | L6 |